Please Choose
Football
Baseball
Softball
Girl's Basketball
Boy's Basketball
Golf
Tennis
Track
Wrestling
Volleyball
Powerlifting
Game-by-Game Statistics
1999 Evangel Football
Evangel Game-by-Game Statistics (as of Dec 20, 2002)
All games
Game Results
1999 Evangel Football
Evangel Game Results (as of Dec 20, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at John Curtis W 28-20 1- 0- 0 0- 0- 0 3+00 10000
Sep 10, 1999 at Springdale, AR W 41-20 2- 0- 0 0- 0- 0 2+45 5000
Sep 17, 1999 MOSS POINT W 52-6 3- 0- 0 0- 0- 0 3+09 4500
* Sep 24, 1999 BYRD W 45-7 4- 0- 0 1- 0- 0 2+25 8500
* Sep 30, 1999 at Fair Park W 58-18 5- 0- 0 2- 0- 0 2+25 4500
*HOct 08, 1999 AIRLINE W 32-6 6- 0- 0 3- 0- 0 2+40 6500
* Oct 15, 1999 vs Huntington W 50-28 7- 0- 0 4- 0- 0 2+30 4000
* Oct 23, 1999 vs Southwood W 56-16 8- 0- 0 5- 0- 0 2+36 3500
* Oct 29, 1999 CAPTAIN SHREVE W 62-2 9- 0- 0 6- 0- 0 2+52 4000
* Nov 05, 1999 NATCHITOCHES CENTRAL W 51-28 10- 0- 0 7- 0- 0 2+56 4000
Nov 12, 1999 SARAH REED W 74-20 11- 0- 0 7- 0- 0 2+29 3500
Nov 19, 1999 at Ouachita W 28-19 12- 0- 0 7- 0- 0 2+30 5000
Nov 26, 1999 at John Ehret W 34-14 13- 0- 0 7- 0- 0 2+45 5000
Dec 03, 1999 at Catholic W 39-22 14- 0- 0 7- 0- 0 2+45 8000
C Dec 11, 1999 vs West Monroe W 20-14 15- 0- 0 7- 0- 0 2+31 41878
* indicates conference game
Team Game-by-Game
1999 Evangel Football
Evangel Team Game-by-Game (as of Dec 20, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at John Curtis......... 18 36 0 14 26 297 2 36 46- 26- 0 297 2 36 2 101 1 91 0 0 0 0 434
Sep 10, 1999 at Springdale, AR...... 13 76 1 17 36 435 3 46 56- 36- 3 435 3 46 3 41 0 22 3 89 1 74 648
Sep 17, 1999 MOSS POINT............. 25 169 3 42 25 386 4 56 53- 25- 0 386 4 56 0 0 0 0 5 69 0 33 666
Sep 24, 1999 BYRD................... 29 169 5 18 24 384 1 41 30- 24- 0 384 1 41 2 78 0 47 2 25 0 15 656
Sep 30, 1999 at Fair Park........... 17 76 2 17 17 350 6 75 27- 17- 1 350 6 75 2 57 0 30 4 26 0 15 530
Oct 08, 1999 AIRLINE................ 25 209 3 24 14 261 2 61 30- 14- 1 261 2 61 1 0 0 0 2 -7 0 0 463
Oct 15, 1999 vs Huntington.......... 27 211 4 21 17 255 3 24 35- 17- 1 255 3 24 2 44 0 24 1 5 0 5 515
Oct 23, 1999 vs Southwood........... 22 129 6 14 21 280 2 70 38- 21- 1 280 2 70 3 10 0 9 1 15 0 15 434
Oct 29, 1999 CAPTAIN SHREVE......... 29 97 4 14 22 407 4 80 34- 22- 0 407 4 80 1 8 0 8 5 63 0 47 593
Nov 05, 1999 NATCHITOCHES CENTRAL... 22 91 2 33 23 456 5 66 37- 23- 0 456 5 66 4 34 0 17 1 15 0 15 626
Nov 12, 1999 SARAH REED............. 14 52 3 19 15 418 4 62 22- 15- 1 418 4 62 4 163 1 90 2 43 0 31 754
Nov 19, 1999 at Ouachita............ 32 109 3 13 22 245 1 57 26- 22- 1 245 1 57 2 46 0 28 2 4 0 7 423
Nov 26, 1999 at John Ehret.......... 28 184 3 32 16 206 2 30 26- 16- 1 206 2 30 2 20 0 20 3 25 0 16 445
Dec 03, 1999 at Catholic............ 32 178 4 18 16 203 0 20 35- 16- 2 203 0 20 4 151 1 94 0 0 0 0 560
Dec 11, 1999 vs West Monroe......... 29 114 1 24 24 232 2 32 39- 24- 0 232 2 32 3 57 0 21 2 28 0 20 442
Totals..............................362 1900 44 42 318 4815 41 80 534-318- 12 4815 41 80 35 810 3 94 33 400 1 74 8189
Opponent............................456 1508 20 90 137 1887 13 70 324-137- 23 1887 13 70 100 2039 1 90 9 111 1 34 5676
Games played: 15
Avg per rush: 5.2
Avg per catch: 15.1
Pass efficiency: 156.13
Kick ret avg: 23.1
Punt ret avg: 12.1
All purpose avg/game: 545.9
Total offense avg/gm: 447.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at John Curtis......... 29 60 89 10-23 3-14 2 1-34 0-0 0 4 0 3-2 1 0 0 28
Sep 10, 1999 at Springdale, AR...... 31 24 55 6-41 4-35 1 1-9 1-7 0 5 0 4-3 1 0 0 41
Sep 17, 1999 MOSS POINT............. 17 39 56 4-13 0-0 0 0-0 3-42 0 8 0 7-7 0 0 0 52
Sep 24, 1999 BYRD................... 22 36 58 7-17 2-5 0 0-0 0-0 0 1 0 6-6 0 0 0 45
Sep 30, 1999 at Fair Park........... 24 48 72 20-63 12-53 3 2-25 1-21 0 2 0 8-7 0 0 0 58
Oct 08, 1999 AIRLINE................ 18 54 72 7-8 2-4 2 0-0 0-0 0 3 0 3-2 0 0 0 32
Oct 15, 1999 vs Huntington.......... 23 54 77 27-92 11-67 0 0-0 0-0 0 2 0 6-5 0 0 0 50
Oct 23, 1999 vs Southwood........... 25 46 71 13-96 7-67 2 0-0 1-0 0 2 0 8-8 0 0 0 56
Oct 29, 1999 CAPTAIN SHREVE......... 14 48 62 19-100 10-85 0 0-0 2-18 0 11 1 9-8 0 0 0 62
Nov 05, 1999 NATCHITOCHES CENTRAL... 17 46 63 3-5 1-4 1 0-0 5-30 0 7 0 6-4 1 0 0 51
Nov 12, 1999 SARAH REED............. 20 46 66 10-34 4-24 2 1-21 6-78 0 9 0 10-8 0 0 0 74
Nov 19, 1999 at Ouachita............ 18 48 66 4-25 3-14 0 0-0 1-19 0 2 0 4-4 0 0 0 28
Nov 26, 1999 at John Ehret.......... 24 46 70 12-90 6-54 0 0-0 1-10 0 8 0 5-4 0 0 0 34
Dec 03, 1999 at Catholic............ 21 46 67 15-47 4-28 0 0-0 1-28 0 9 0 4-4 0 0 1 39
Dec 11, 1999 vs West Monroe......... 14 32 46 5-22 1-8 2 1-3 1-11 0 3 0 1-0 0 1 0 20
Totals.............................. 317 673 990 162-676 70-462 15 6-92 23-264 0 76 1 84-72 3 1 1 670
Opponent............................ 265 486 751 46-132 8-69 12 0-0 12-131 0 45 1 23-16 2 4 1 240
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 at John Curtis......... 4 88 22.0 39 1 0 0 0 0 0-0 0 0
Sep 10, 1999 at Springdale, AR...... 2 72 36.0 40 0 0 1 0 2 0-0 0 0
Sep 17, 1999 MOSS POINT............. 4 128 32.0 36 0 0 1 0 1 1-1 23 0
Sep 24, 1999 BYRD................... 0 0 0.0 0 0 0 0 0 0 1-1 26 0
Sep 30, 1999 at Fair Park........... 0 0 0.0 0 0 0 0 0 0 1-1 35 0
Oct 08, 1999 AIRLINE................ 4 110 27.5 44 0 1 1 0 0 0-0 0 0
Oct 15, 1999 vs Huntington.......... 0 0 0.0 0 0 0 0 0 0 1-1 37 0
Oct 23, 1999 vs Southwood........... 3 100 33.3 40 0 0 0 0 1 0-0 0 0
Oct 29, 1999 CAPTAIN SHREVE......... 1 42 42.0 42 0 0 0 0 0 0-0 0 0
Nov 05, 1999 NATCHITOCHES CENTRAL... 2 76 38.0 42 0 0 1 0 1 1-1 20 0
Nov 12, 1999 SARAH REED............. 0 0 0.0 0 0 0 0 0 0 2-2 41 0
Nov 19, 1999 at Ouachita............ 1 40 40.0 40 0 0 0 0 1 0-0 0 0
Nov 26, 1999 at John Ehret.......... 2 83 41.5 44 0 0 0 0 1 0-0 0 0
Dec 03, 1999 at Catholic............ 2 65 32.5 43 0 0 0 0 0 1-1 32 0
Dec 11, 1999 vs West Monroe......... 2 56 28.0 34 0 0 0 0 1 0-0 0 0
Totals.............................. 27 860 31.9 44 1 1 4 0 8 8-8 41 0
Opponent............................ 74 2517 34.0 53 0 0 1 3 19 2-0 0 1
Opponent Game-by-Game
1999 Evangel Football
Evangel Opponent Game-by-Game (as of Dec 20, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at John Curtis......... 47 316 2 58 5 36 0 12 15- 5- 0 36 0 12 4 72 0 28 3 41 1 17 465
Sep 10, 1999 at Springdale, AR...... 32 71 3 20 7 105 0 23 25- 7- 1 105 0 23 6 172 0 55 1 10 0 10 401
Sep 17, 1999 MOSS POINT............. 19 113 1 90 11 131 0 18 31- 11- 3 131 0 18 7 162 0 40 1 3 0 3 409
Sep 24, 1999 BYRD................... 32 130 1 35 2 30 0 25 8- 2- 0 30 0 25 7 128 0 38 0 0 0 0 288
Sep 30, 1999 at Fair Park........... 31 34 1 43 11 186 2 69 17- 11- 1 186 2 69 9 150 0 32 0 0 0 0 370
Oct 08, 1999 AIRLINE................ 31 40 0 7 14 190 1 36 23- 14- 0 190 1 36 4 77 0 22 0 0 0 0 307
Oct 15, 1999 vs Huntington.......... 39 42 1 35 9 156 2 35 18- 9- 0 156 2 35 7 184 1 90 0 0 0 0 395
Oct 23, 1999 vs Southwood........... 33 72 1 30 9 72 1 38 20- 9- 1 72 1 38 9 184 0 50 0 0 0 0 361
Oct 29, 1999 CAPTAIN SHREVE......... 19 -43 0 14 11 87 0 24 35- 11- 2 87 0 24 10 175 0 29 0 0 0 0 219
Nov 05, 1999 NATCHITOCHES CENTRAL... 22 119 2 41 15 268 2 42 31- 15- 5 268 2 42 7 126 0 39 1 18 0 18 531
Nov 12, 1999 SARAH REED............. 28 171 3 73 7 131 0 33 22- 7- 6 131 0 33 12 171 0 21 0 0 0 0 484
Nov 19, 1999 at Ouachita............ 39 261 3 66 3 24 0 29 9- 3- 1 24 0 29 4 74 0 29 0 0 0 0 359
Nov 26, 1999 at John Ehret.......... 24 -9 0 12 21 253 2 32 37- 21- 1 253 2 32 6 96 0 26 2 5 0 7 347
Dec 03, 1999 at Catholic............ 29 55 1 28 11 201 2 70 26- 11- 1 201 2 70 5 174 0 53 0 0 0 0 459
Dec 11, 1999 vs West Monroe......... 31 136 1 22 1 17 1 17 7- 1- 1 17 1 17 3 94 0 36 1 34 0 34 281
Opponent totals.....................456 1508 20 90 137 1887 13 70 324-137- 23 1887 13 70 100 2039 1 90 9 111 1 34 5676
Evangel.............................362 1900 44 42 318 4815 41 80 534-318- 12 4815 41 80 35 810 3 94 33 400 1 74 8189
Games played: 15
Avg per rush: 3.3
Avg per catch: 13.8
Pass efficiency: 90.25
Kick ret avg: 20.4
Punt ret avg: 12.3
All purpose avg/game: 378.4
Total offense avg/gm: 226.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at John Curtis......... 10 12 22 1-9 1-9 1 0-0 0-0 0 1 1 1-0 1 0 0 20
Sep 10, 1999 at Springdale, AR...... 5 0 5 2-4 0-0 0 0-0 3-43 0 7 0 3-2 0 0 0 20
Sep 17, 1999 MOSS POINT............. 20 20 40 0-0 0-0 0 0-0 0-0 0 4 0 0-0 0 0 0 6
Sep 24, 1999 BYRD................... 17 52 69 4-9 2-6 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 30, 1999 at Fair Park........... 18 8 26 2-5 0-0 3 0-0 1-0 0 1 0 1-0 0 0 0 18
Oct 08, 1999 AIRLINE................ 15 36 51 3-2 0-0 1 0-0 1-0 0 6 0 1-0 0 0 0 6
Oct 15, 1999 vs Huntington.......... 19 36 55 1-7 1-7 1 0-0 1-13 0 4 0 4-4 0 0 0 28
Oct 23, 1999 vs Southwood........... 12 44 56 4-8 0-0 0 0-0 1-33 0 2 0 0-0 0 2 0 16
Oct 29, 1999 CAPTAIN SHREVE......... 18 48 66 9-28 2-21 0 0-0 0-0 0 2 0 0-0 0 0 1 2
Nov 05, 1999 NATCHITOCHES CENTRAL... 21 38 59 6-17 1-14 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Nov 12, 1999 SARAH REED............. 17 16 33 2-16 1-12 1 0-0 1-11 0 1 0 2-0 1 0 0 20
Nov 19, 1999 at Ouachita............ 25 48 73 6-10 0-0 1 0-0 1-0 0 2 0 1-1 0 0 0 19
Nov 26, 1999 at John Ehret.......... 13 48 61 0-0 0-0 2 0-0 1-2 0 2 0 1-0 0 1 0 14
Dec 03, 1999 at Catholic............ 23 38 61 1-6 0-0 1 0-0 2-29 0 8 0 2-2 0 1 0 22
Dec 11, 1999 vs West Monroe......... 32 42 74 5-11 0-0 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Opponent totals..................... 265 486 751 46-132 8-69 12 0-0 12-131 0 45 1 23-16 2 4 1 240
Evangel............................. 317 673 990 162-676 70-462 15 6-92 23-264 0 76 1 84-72 3 1 1 670
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 at John Curtis......... 4 132 33.0 48 0 0 1 0 2 0-0 0 0
Sep 10, 1999 at Springdale, AR...... 8 270 33.8 47 0 0 0 0 3 0-0 0 0
Sep 17, 1999 MOSS POINT............. 7 241 34.4 42 0 0 0 0 1 0-0 0 0
Sep 24, 1999 BYRD................... 5 178 35.6 49 0 0 0 0 2 0-0 0 0
Sep 30, 1999 at Fair Park........... 7 230 32.9 48 0 0 0 0 0 0-0 0 0
Oct 08, 1999 AIRLINE................ 6 200 33.3 49 0 0 0 0 2 0-0 0 0
Oct 15, 1999 vs Huntington.......... 4 97 24.3 38 0 0 0 0 0 0-0 0 0
Oct 23, 1999 vs Southwood........... 6 175 29.2 39 0 0 0 0 2 0-0 0 0
Oct 29, 1999 CAPTAIN SHREVE......... 8 275 34.4 53 0 0 0 1 3 1-0 0 1
Nov 05, 1999 NATCHITOCHES CENTRAL... 1 29 29.0 29 0 0 0 0 0 0-0 0 0
Nov 12, 1999 SARAH REED............. 3 92 30.7 34 0 0 0 0 0 0-0 0 0
Nov 19, 1999 at Ouachita............ 3 115 38.3 46 0 0 0 0 1 0-0 0 0
Nov 26, 1999 at John Ehret.......... 6 255 42.5 50 0 0 0 1 1 0-0 0 0
Dec 03, 1999 at Catholic............ 2 68 34.0 44 0 0 0 0 1 1-0 0 0
Dec 11, 1999 vs West Monroe......... 4 160 40.0 51 0 0 0 1 1 0-0 0 0
Opponent totals..................... 74 2517 34.0 53 0 0 1 3 19 2-0 0 1
Evangel............................. 27 860 31.9 44 1 1 4 0 8 8-8 41 0
Team Game-by-Game Comparison
1999 Evangel Football
Evangel Team Game-by-Game Comparison (as of Dec 20, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
John Curtis......... 28-20 19/17 18-36 / 47-316 46-26- 0 / 15- 5- 0 297/36 64/62 333/352 135/113 92/83 1/2
Springdale, AR...... 41-20 22/9 13-76 / 32-71 56-36- 3 / 25- 7- 1 435/105 69/57 511/176 146/225 116/57 3/2
MOSS POINT.......... 52-6 29/12 25-169 / 19-113 53-25- 0 / 31-11- 3 386/131 78/50 555/244 111/165 119/74 0/3
BYRD................ 45-7 25/8 29-169 / 32-130 30-24- 0 / 8- 2- 0 384/30 59/40 553/160 103/128 110/50 0/0
Fair Park........... 58-18 21/11 17-76 / 31-34 27-17- 1 / 17-11- 1 350/186 44/48 426/220 129/150 70/106 4/4
AIRLINE............. 32-6 23/9 25-209 / 31-40 30-14- 1 / 23-14- 0 261/190 55/54 470/230 -7/77 50/34 2/2
Huntington.......... 50-28 28/17 27-211 / 39-42 35-17- 1 / 18- 9- 0 255/156 62/57 466/198 49/197 159/56 2/0
Southwood........... 56-16 20/9 22-129 / 33-72 38-21- 1 / 20- 9- 1 280/72 60/53 409/144 25/217 147/41 1/3
CAPTAIN SHREVE...... 62-2 21/12 29-97 / 19--43 34-22- 0 / 35-11- 2 407/87 63/54 504/44 89/175 198/57 0/2
NATCHITOCHES CENTRAL 51-28 23/20 22-91 / 22-119 37-23- 0 / 31-15- 5 456/268 59/53 547/387 79/144 165/77 0/6
SARAH REED.......... 74-20 14/14 14-52 / 28-171 22-15- 1 / 22- 7- 6 418/131 36/50 470/302 305/182 101/10 2/8
Ouachita............ 28-19 18/13 32-109 / 39-261 26-22- 1 / 9- 3- 1 245/24 58/48 354/285 69/74 30/19 2/1
John Ehret.......... 34-14 23/16 28-184 / 24--9 26-16- 1 / 37-21- 1 206/253 54/61 390/244 55/103 64/128 3/1
Catholic............ 39-22 24/16 32-178 / 29-55 35-16- 2 / 26-11- 1 203/201 67/55 381/256 179/203 95/43 3/1
West Monroe......... 20-14 19/9 29-114 / 31-136 39-24- 0 / 7- 1- 1 232/17 68/38 346/153 99/128 80/46 1/3
Totals.............. 670-240 329/192 362-1900/456-1508 534-318-12/324-137-23 4815/1887 896/780 6715/3395 1566/2281 1596/881 24/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
John Curtis......... 5-13 / 5-14 1-4 / 1-5 19:43/ 28:17 -8:34 2.0/6.7 6.5/2.4 5.2/5.7 4-22.0 / 4-33.0
Springdale, AR...... 3-9 / 1-12 1-4 / 1-2 25:48/ 22:12 3:36 5.8/2.2 7.8/4.2 7.4/3.1 2-36.0 / 8-33.8
MOSS POINT.......... 8-17 / 1-11 3-3 / 0-0 27:05/ 20:55 6:10 6.8/5.9 7.3/4.2 7.1/4.9 4-32.0 / 7-34.4
BYRD................ 6-8 / 3-11 1-1 / 0-1 25:03/ 22:57 2:06 5.8/4.1 12.8/3.8 9.4/4.0 0-0.0 / 5-35.6
Fair Park........... 4-6 / 1-9 1-1 / 0-0 17:27/ 30:33 -13:06 4.5/1.1 13.0/10.9 9.7/4.6 0-0.0 / 7-32.9
AIRLINE............. 4-8 / 4-14 0-0 / 1-3 20:44/ 27:16 -6:32 8.4/1.3 8.7/8.3 8.5/4.3 4-27.5 / 6-33.3
Huntington.......... 5-9 / 2-12 1-2 / 1-4 18:25/ 27:38 -9:13 7.8/1.1 7.3/8.7 7.5/3.5 0-0.0 / 4-24.3
Southwood........... 3-9 / 2-13 1-2 / 0-2 22:26/ 23:02 0:36 5.9/2.2 7.4/3.6 6.8/2.7 3-33.3 / 6-29.2
CAPTAIN SHREVE...... 6-12 / 2-12 2-3 / 1-2 37:03/ 18:47 18:16 3.3/-2.3 12.0/2.5 8.0/0.8 1-42.0 / 8-34.4
NATCHITOCHES CENTRAL 5-11 / 4-10 2-2 / 2-2 26:07/ 21:53 4:14 4.1/5.4 12.3/8.6 9.3/7.3 2-38.0 / 1-29.0
SARAH REED.......... 1-4 / 3-8 1-1 / 0-0 18:51/ 29:09 -10:18 3.7/6.1 19.0/6.0 13.1/6.0 0-0.0 / 3-30.7
Ouachita............ 4-10 / 4-9 2-3 / 0-1 28:08/ 19:52 8:16 3.4/6.7 9.4/2.7 6.1/5.9 1-40.0 / 3-38.3
John Ehret.......... 5-7 / 5-14 0-0 / 0-2 22:40/ 25:20 -2:40 6.6/-0.4 7.9/6.8 7.2/4.0 2-41.5 / 6-42.5
Catholic............ 5-11 / 2-11 1-2 / 1-4 27:56/ 20:04 7:52 5.6/1.9 5.8/7.7 5.7/4.7 2-32.5 / 2-34.0
West Monroe......... 7-12 / 3-8 1-3 / 0-1 29:44/ 18:16 11:28 3.9/4.4 5.9/2.4 5.1/4.0 2-28.0 / 4-40.0
Totals.............. 71-146/ 42-168 18-31 / 8-29 367:10/356:11 10:59 5.2/3.3 9.0/5.8 7.5/4.4 27-31.9 / 74-34.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category