|
|
Evangel Christian Academy
2002 EVANGEL VARSITY Season Statistics
Game Results
2002 EVANGEL VARSITY BASEBALL
Game Results for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dist 1-5A Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
FEB 21, 2002 FORNEY W 4-0 4 4 4/ 0 1 3 7 1- 0- 0 0- 0- 0 JORDAN JON (W) 0
FEB 22, 2002 PINTETREE W 11-4 11 9 1/ 4 5 4 6 2- 0- 0 0- 0- 0 HULETT, JOE (W 1-0) 0
FEB 23, 2002 TOMBALL 5-7 L 5 9 2/ 7 7 2 7 2- 1- 0 0- 0- 0 BASS (L 0-1) 0
FEB 23, 2002 WEST MONROE 5-7 L 5 8 1/ 7 11 3 7 2- 2- 0 0- 0- 0 JOHN DYKES (L 0-1) 0
MAR 02, 2002 at CATHOLIC 1-13 L 1 5 3/13 11 3 5 2- 3- 0 0- 0- 0 HULETT, JEFF (L 0-1) 0
MAR 2, 2002 at OUACHITA 2-12 L 2 5 8/12 8 1 6 2- 4- 0 0- 0- 0 JENNINGS,J. (L 0-1) 0
MAR 07, 2002 vs THIBODEAUX 6-8 L 6 6 2/ 8 9 4 7 2- 5- 0 0- 0- 0 JENNINGS,J. (L 0-2) 0
MAR 10, 2002 at BARBE 3-5 L 3 5 4/ 5 6 1 7 2- 6- 0 0- 0- 0 HULETT, JOE (L 1-1) 0
MAR 12, 2002 vs DERIDDER W 6-3 6 10 0/ 3 5 2 7 3- 6- 0 0- 0- 0 BAKER,R. (W 1-0) 0
MAR 11, 2002 vs CARROL W 8-4 8 9 2/ 4 14 2 7 4- 6- 0 0- 0- 0 BASS (W) 0
MAR 14, 2002 MARSHALL W 5-4 5 10 3/ 4 10 0 ( 9) 5- 6- 0 0- 0- 0 HULETT, JOE (W 2-1) 0
MAR 15, 2002 vs VICKSBURG W 6-5 6 7 1/ 5 10 1 7 6- 6- 0 0- 0- 0 BAKER,R. (W 2-0) 0
Mar 25, 2002 WARREN CENTRAL 7-14 L 7 10 4/14 17 2 7 6- 7- 0 0- 0- 0 BAKER,R. (L 2-1) 0
Mar 25, 2002 TEXAS HIGH W 13-1 13 14 1/ 1 1 1 5 7- 7- 0 0- 0- 0 DUNN (W 1-0) 0
MAR 19, 2002 OOLOGA W 15-7 15 18 4/ 7 7 0 7 8- 7- 0 0- 0- 0 HULETT, JOE (W 3-1) 0
*MAR 22, 2002 NATCHITOCHES CENTRAL W 2-1 2 7 0/ 1 3 2 ( 8) 9- 7- 0 1- 0- 0 HULETT, JOE (W 4-1) 0
*MAR 23, 2002 NATCHITOCHES CENTRAL 4-6 L 4 8 4/ 6 9 1 7 9- 8- 0 1- 1- 0 JENNINGS,J. (L 0-3) 0
*MAR 22, 2002 NATCHITOCHES CENTRAL W 11-8 11 10 2/ 8 8 2 7 10- 8- 0 2- 1- 0 BAKER,R. (W 3-1) 0
MAR 26, 2002 WEST MONROE 2-12 L 2 5 0/12 11 0 5 10- 9- 0 2- 1- 0 HULETT, JOE (L 4-2) 0
*Mar 29, 2002 at SOUTHWOOD 0-5 L 0 2 4/ 5 5 0 7 10-10- 0 2- 2- 0 HULETT, JOE (L 4-3) 0
*Mar 30, 2002 at SOUTHWOOD 8-18 L 8 13 3/18 14 0 6 10-11- 0 2- 3- 0 BASS (L 1-2) 0
*Mar 30, 2002 at SOUTHWOOD 7-8 L 7 11 3/ 8 13 1 7 10-12- 0 2- 4- 0 HULETT, JOE (L 4-4) 0
APR 02. 2002 at AIRLINE 1-10 L 1 7 1/10 13 0 7 10-13- 0 2- 4- 0 JORDAN JON (L 1-1) 0
*Apr 05, 2002 HUNTINGTON W 11-1 11 14 1/ 1 3 3 5 11-13- 0 3- 4- 0 HULETT, JOE (W 5-4) 0
*Apr 06, 2002 HUNTINGTON W 14-3 14 13 0/ 3 5 3 5 12-13- 0 4- 4- 0 DUNN (W 2-0) 0
*Apr 06, 2002 HUNTINGTON W 11-1 11 13 0/ 1 4 2 6 13-13- 0 5- 4- 0 BASS (W 2-2) 0
*Apr 12, 2002 at RUSTON 6-7 L 6 8 2/ 7 8 3 7 13-14- 0 5- 5- 0 JORDAN JON (L 1-2) 0
*Apr 13, 2002 at RUSTON 1-6 L 1 6 1/ 6 11 0 7 13-15- 0 5- 6- 0 DUNN (L 2-1) 0
*Apr 13, 2002 at RUSTON 3-6 L 3 4 2/ 6 7 2 7 13-16- 0 5- 7- 0 JENNINGS,J. (L 0-4) 0
Apr 16, 2002 CAPTAIN SHREVE W 14-4 14 10 6/ 4 7 2 5 14-16- 0 5- 7- 0 HULETT, JOE (W 6-4) 0
APRIL 18, 02 at CAPTAIN SHREVE 1-2 L 1 4 1/ 2 7 1 7 14-17- 0 5- 7- 0 JORDAN JON (L 1-3) 0
APRIL 23, 02 at WEST MONROE 7-10 L 7 10 0/10 6 3 7 14-18- 0 5- 7- 0 JORDAN JON (L 1-4) 0
APRIL 27, WEST MONROE 3-8 L 3 8 1/ 8 9 1 7 14-19- 0 5- 7- 0 HULETT, JOE (L 6-5) 0
!May 01, 2002 at ACADIANA W 6-3 6 9 2/ 3 3 1 7 15-19- 0 5- 7- 0 JORDAN JON (W 2-4) 0
!May 06, 2002 CATHOLIC 1-14 L 1 2 1/14 11 0 5 15-20- 0 5- 7- 0 JORDAN JON (L 2-5) 0
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 EVANGEL VARSITY BASEBALL
Overall Statistics for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games Sorted by Batting avg)
Record: 15-20-0 Home 11-7-0 Away: 1-12-0 Neutral: 3-1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
17 BLAKE CHARRIER... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
24 DEREK PATTERSON.. .442 35-35 113 29 50 8 0 5 33 73 .646 9 2 16 0 .488 1 0 8-13 85 4 2 .978
3 PATRICK MAXWELL.. .427 35-35 103 42 44 11 0 9 27 82 .796 19 4 19 0 .532 0 1 7-13 77 63 7 .952
25 JOE HULETT....... .392 35-35 102 17 40 8 0 8 35 72 .706 20 1 7 0 .480 4 0 0-0 120 36 4 .975
23 JARED JENNINGS... .336 35-33 113 23 38 9 0 0 20 47 .416 6 0 23 0 .370 0 5 4-5 138 26 5 .970
14 CHASE JENNINGS... .333 5-0 3 3 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 1 2 2 .600
20 JARED DYSART..... .291 32-28 86 15 25 4 0 0 16 29 .337 4 2 15 0 .337 0 3 3-5 3 2 2 .714
7 DENNY DURON...... .284 35-35 67 16 19 5 0 2 10 30 .448 10 0 17 0 .377 0 2 2-4 35 102 17 .890
12 JON JORDAN....... .278 10-10 18 2 5 1 0 0 6 6 .333 1 0 2 0 .316 0 0 0-0 8 9 3 .850
5 JACOB HESTER..... .253 31-28 79 12 20 7 0 1 12 30 .380 5 1 27 0 .306 0 2 4-6 16 2 4 .818
9 BRIAN BASS....... .250 28-25 60 4 15 6 0 1 6 24 .400 2 2 19 0 .297 0 2 0-0 67 23 9 .909
36 JEFF HULETT...... .231 9-3 13 4 3 0 0 0 1 3 .231 4 0 1 0 .412 0 0 0-0 2 11 5 .722
8 RYAN AMEND....... .226 33-32 93 7 21 4 0 1 10 28 .301 2 3 22 0 .265 0 2 0-0 69 33 9 .919
1 DEREK DUNN....... .182 20-13 22 5 4 0 0 0 2 4 .182 5 2 5 0 .379 0 1 3-3 18 10 4 .875
6 QUENTIN BELL..... .179 27-18 39 13 7 0 0 0 1 7 .179 5 1 17 0 .289 0 4 7-8 20 0 1 .952
21 JOHN DYKES....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 DAN KREAMER...... .000 10-1 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--- Others ---
4 AUSTIN KESTERSON. .000 11-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
KRAMER, D........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .320 35-35 916 210 293 64 0 27 179 438 .478 92 18 192 0 .391 5 22 40-59 659 325 74 .930
Opponents........... .304 35-35 919 227 279 38 4 21 174 388 .422 128 46 145 0 .411 8 12 35-54 657 265 56 .943
LOB - Team (186), Opp (227). DPs turned - Team (23), Opp (15). IBB - Team (4), MAXWELL 2, PATTERSON 1, DYSART 1, Opp (2).
Picked off - BELL 2, JORDAN JON 1, JENNINGS,J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
36 JEFF HULETT...... 3.00 0-1 3 2 0 0/0 0 7.0 13 5 3 5 6 1 1 0 37 .406 0 0 0 0 0
23 JARED JENNINGS... 4.67 0-4 11 7 1 0/0 0 36.0 48 41 24 17 19 6 1 3 183 .308 4 5 1 2 3
1 DEREK DUNN....... 4.67 2-1 11 5 1 0/0 0 30.0 36 30 20 13 17 5 1 2 149 .295 2 10 0 1 3
25 JOE HULETT....... 4.77 6-5 16 11 5 0/0 1 58.2 69 53 40 27 36 7 0 4 288 .286 5 13 2 3 4
9 BRIAN BASS....... 5.06 2-2 18 1 1 0/1 2 27.2 36 30 20 19 24 4 0 4 140 .308 4 4 0 0 0
12 JON JORDAN....... 5.83 2-5 12 7 1 0/1 0 36.0 38 33 30 34 34 6 1 4 182 .270 4 4 0 1 2
11 RAGAN BAKER...... 6.72 3-1 9 2 0 0/0 0 16.2 22 19 16 8 9 6 0 2 84 .328 5 8 2 1 0
14 CHASE JENNINGS... 7.00 0-0 3 0 0 0/0 0 6.0 12 10 6 4 0 2 0 1 35 .387 0 0 0 0 0
2 DAN KREAMER...... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 0 0 0 9 .333 0 2 0 0 0
21 JOHN DYKES....... 21.00 0-1 1 0 0 0/0 0 0.2 3 4 2 0 0 1 0 1 6 .500 0 0 0 0 0
Totals.............. 5.19 15-20 35 35 9 1/1 3 219.2 279 227 163 128 145 38 4 21 1113 .304 24 46 5 8 12
Opponents........... 5.15 20-15 35 35 24 1/0 0 219.0 293 210 161 92 192 64 0 27 1053 .320 15 18 4 5 22
PB - Team (10), HULETT, JOE 8, AMEND 2, Opp (25). Pickoffs - Team (12), HULETT, JOE 5, JENNINGS,J. 5, JORDAN JON 2, Opp (4).
SB/SBA - HULETT, JOE (37-56), JORDAN JON (11-15), AMEND (11-13), BASS (5-11), JENNINGS,J. (7-9), DUNN (2-5), BAKER,R. (1-2),
JENNINGS, C. (0-1).
Category Leaders
2002 EVANGEL VARSITY BASEBALL
Batting Leaders for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
24 DEREK PATTERSON.. .442 3 PATRICK MAXWELL.. .796 3 PATRICK MAXWELL.. .532
3 PATRICK MAXWELL.. .427 25 JOE HULETT....... .706 24 DEREK PATTERSON.. .488
25 JOE HULETT....... .392 24 DEREK PATTERSON.. .646 25 JOE HULETT....... .480
23 JARED JENNINGS... .336 7 DENNY DURON...... .448 36 JEFF HULETT...... .412
20 JARED DYSART..... .291 23 JARED JENNINGS... .416 1 DEREK DUNN....... .379
Runs scored Hits Runs batted in
----------- ---- --------------
3 PATRICK MAXWELL.. 42 24 DEREK PATTERSON.. 50 25 JOE HULETT....... 35
24 DEREK PATTERSON.. 29 3 PATRICK MAXWELL.. 44 24 DEREK PATTERSON.. 33
23 JARED JENNINGS... 23 25 JOE HULETT....... 40 3 PATRICK MAXWELL.. 27
25 JOE HULETT....... 17 23 JARED JENNINGS... 38 23 JARED JENNINGS... 20
7 DENNY DURON...... 16 20 JARED DYSART..... 25 20 JARED DYSART..... 16
Doubles Triples Home runs
------- ------- ---------
3 PATRICK MAXWELL.. 11 3 PATRICK MAXWELL.. 9
23 JARED JENNINGS... 9 25 JOE HULETT....... 8
24 DEREK PATTERSON.. 8 24 DEREK PATTERSON.. 5
25 JOE HULETT....... 8 7 DENNY DURON...... 2
5 JACOB HESTER..... 7 3 tied at........... 1
Total bases Walks Hit by pitch
----------- ----- ------------
3 PATRICK MAXWELL.. 82 25 JOE HULETT....... 20 3 PATRICK MAXWELL.. 4
24 DEREK PATTERSON.. 73 3 PATRICK MAXWELL.. 19 8 RYAN AMEND....... 3
25 JOE HULETT....... 72 7 DENNY DURON...... 10 4 tied at........... 2
23 JARED JENNINGS... 47 24 DEREK PATTERSON.. 9
2 tied at........... 30 23 JARED JENNINGS... 6
Sac bunts Sac flies Stolen bases
--------- --------- ------------
23 JARED JENNINGS... 5 25 JOE HULETT....... 4 24 DEREK PATTERSON.. 8
6 QUENTIN BELL..... 4 24 DEREK PATTERSON.. 1 3 PATRICK MAXWELL.. 7
20 JARED DYSART..... 3 6 QUENTIN BELL..... 7
4 tied at........... 2 5 JACOB HESTER..... 4
23 JARED JENNINGS... 4
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
3 PATRICK MAXWELL.. 6 3 PATRICK MAXWELL.. 13 1 DEREK DUNN....... 1.000
24 DEREK PATTERSON.. 5 24 DEREK PATTERSON.. 13 6 QUENTIN BELL..... .875
7 DENNY DURON...... 2 6 QUENTIN BELL..... 8 23 JARED JENNINGS... .800
5 JACOB HESTER..... 2 5 JACOB HESTER..... 6 5 JACOB HESTER..... .667
20 JARED DYSART..... 2 2 tied at........... 5 24 DEREK PATTERSON.. .615
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
5 JACOB HESTER..... 27 3 PATRICK MAXWELL.. 127
23 JARED JENNINGS... 23 25 JOE HULETT....... 127
8 RYAN AMEND....... 22 24 DEREK PATTERSON.. 125
3 PATRICK MAXWELL.. 19 23 JARED JENNINGS... 124
9 BRIAN BASS....... 19 8 RYAN AMEND....... 100
At bats Games played Game starts
------- ------------ -----------
24 DEREK PATTERSON.. 113 24 DEREK PATTERSON.. 35 24 DEREK PATTERSON.. 35
23 JARED JENNINGS... 113 23 JARED JENNINGS... 35 7 DENNY DURON...... 35
3 PATRICK MAXWELL.. 103 3 PATRICK MAXWELL.. 35 3 PATRICK MAXWELL.. 35
25 JOE HULETT....... 102 25 JOE HULETT....... 35 25 JOE HULETT....... 35
8 RYAN AMEND....... 93 7 DENNY DURON...... 35 23 JARED JENNINGS... 33
Games as sub
------------
4 AUSTIN KESTERSON. 11
6 QUENTIN BELL..... 9
2 DAN KREAMER...... 9
1 DEREK DUNN....... 7
36 JEFF HULETT...... 6
2002 EVANGEL VARSITY BASEBALL
Pitching Leaders for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
36 JEFF HULETT...... 3.00 12 JON JORDAN....... .270 11 RAGAN BAKER...... .750
23 JARED JENNINGS... 4.67 25 JOE HULETT....... .286 1 DEREK DUNN....... .667
1 DEREK DUNN....... 4.67 1 DEREK DUNN....... .295 25 JOE HULETT....... .545
25 JOE HULETT....... 4.77 9 BRIAN BASS....... .308 9 BRIAN BASS....... .500
9 BRIAN BASS....... 5.06 23 JARED JENNINGS... .308 12 JON JORDAN....... .286
Wins Losses Saves
---- ------ -----
25 JOE HULETT....... 6 25 JOE HULETT....... 5 9 BRIAN BASS....... 2
11 RAGAN BAKER...... 3 12 JON JORDAN....... 5 25 JOE HULETT....... 1
1 DEREK DUNN....... 2 23 JARED JENNINGS... 4
9 BRIAN BASS....... 2 9 BRIAN BASS....... 2
12 JON JORDAN....... 2 4 tied at........... 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
25 JOE HULETT....... 58.2 25 JOE HULETT....... 36 9 BRIAN BASS....... 18
12 JON JORDAN....... 36.0 12 JON JORDAN....... 34 25 JOE HULETT....... 16
23 JARED JENNINGS... 36.0 9 BRIAN BASS....... 24 12 JON JORDAN....... 12
1 DEREK DUNN....... 30.0 23 JARED JENNINGS... 19 23 JARED JENNINGS... 11
9 BRIAN BASS....... 27.2 1 DEREK DUNN....... 17 1 DEREK DUNN....... 11
Games started Games finished Games in relief
------------- -------------- ---------------
25 JOE HULETT....... 11 9 BRIAN BASS....... 8 9 BRIAN BASS....... 17
23 JARED JENNINGS... 7 12 JON JORDAN....... 4 11 RAGAN BAKER...... 7
12 JON JORDAN....... 7 25 JOE HULETT....... 3 1 DEREK DUNN....... 6
1 DEREK DUNN....... 5 1 DEREK DUNN....... 3 25 JOE HULETT....... 5
2 tied at........... 2 3 tied at........... 2 12 JON JORDAN....... 5
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
25 JOE HULETT....... 69 25 JOE HULETT....... 53 25 JOE HULETT....... 40
23 JARED JENNINGS... 48 23 JARED JENNINGS... 41 12 JON JORDAN....... 30
12 JON JORDAN....... 38 12 JON JORDAN....... 33 23 JARED JENNINGS... 24
1 DEREK DUNN....... 36 1 DEREK DUNN....... 30 1 DEREK DUNN....... 20
9 BRIAN BASS....... 36 9 BRIAN BASS....... 30 9 BRIAN BASS....... 20
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
12 JON JORDAN....... 34 25 JOE HULETT....... 7 36 JEFF HULETT...... 1
25 JOE HULETT....... 27 12 JON JORDAN....... 6 12 JON JORDAN....... 1
9 BRIAN BASS....... 19 11 RAGAN BAKER...... 6 1 DEREK DUNN....... 1
23 JARED JENNINGS... 17 23 JARED JENNINGS... 6 23 JARED JENNINGS... 1
1 DEREK DUNN....... 13 1 DEREK DUNN....... 5
Home runs allowed Wild pitches Balks
----------------- ------------ -----
25 JOE HULETT....... 4 25 JOE HULETT....... 5 25 JOE HULETT....... 2
12 JON JORDAN....... 4 11 RAGAN BAKER...... 5 11 RAGAN BAKER...... 2
9 BRIAN BASS....... 4 9 BRIAN BASS....... 4 23 JARED JENNINGS... 1
23 JARED JENNINGS... 3 23 JARED JENNINGS... 4
2 tied at........... 2 12 JON JORDAN....... 4
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
25 JOE HULETT....... 13 25 JOE HULETT....... 1 25 JOE HULETT....... 5
1 DEREK DUNN....... 10 9 BRIAN BASS....... 1 23 JARED JENNINGS... 5
11 RAGAN BAKER...... 8 12 JON JORDAN....... 2
23 JARED JENNINGS... 5
2 tied at........... 4
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
12 JON JORDAN....... 13 25 JOE HULETT....... 4 25 JOE HULETT....... 3
25 JOE HULETT....... 9 1 DEREK DUNN....... 3 23 JARED JENNINGS... 2
23 JARED JENNINGS... 7 23 JARED JENNINGS... 3 1 DEREK DUNN....... 1
9 BRIAN BASS....... 6 12 JON JORDAN....... 2 12 JON JORDAN....... 1
11 RAGAN BAKER...... 2 11 RAGAN BAKER...... 1
2002 EVANGEL VARSITY BASEBALL
Fielding Leaders for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games)
Hitting minimums - 3 Games
Pitching minimums - 1 Games
Fielding pct Chances Putouts
------------ ------- -------
24 DEREK PATTERSON.. .978 23 JARED JENNINGS... 169 23 JARED JENNINGS... 138
25 JOE HULETT....... .975 25 JOE HULETT....... 160 25 JOE HULETT....... 120
23 JARED JENNINGS... .970 7 DENNY DURON...... 154 24 DEREK PATTERSON.. 85
3 PATRICK MAXWELL.. .952 3 PATRICK MAXWELL.. 147 3 PATRICK MAXWELL.. 77
6 QUENTIN BELL..... .952 8 RYAN AMEND....... 111 8 RYAN AMEND....... 69
Assists Errors Fielding double plays
------- ------ ---------------------
7 DENNY DURON...... 102 7 DENNY DURON...... 17 7 DENNY DURON...... 19
3 PATRICK MAXWELL.. 63 8 RYAN AMEND....... 9 3 PATRICK MAXWELL.. 16
25 JOE HULETT....... 36 9 BRIAN BASS....... 9 23 JARED JENNINGS... 14
8 RYAN AMEND....... 33 3 PATRICK MAXWELL.. 7 9 BRIAN BASS....... 4
23 JARED JENNINGS... 26 2 tied at........... 5 24 DEREK PATTERSON.. 3
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
25 JOE HULETT....... 37 25 JOE HULETT....... 19 25 JOE HULETT....... 56
12 JON JORDAN....... 11 9 BRIAN BASS....... 6 12 JON JORDAN....... 15
8 RYAN AMEND....... 11 12 JON JORDAN....... 4 8 RYAN AMEND....... 13
23 JARED JENNINGS... 7 1 DEREK DUNN....... 3 9 BRIAN BASS....... 11
9 BRIAN BASS....... 5 2 tied at........... 2 23 JARED JENNINGS... 9
Passed balls Catchers interference
------------ ---------------------
25 JOE HULETT....... 8
8 RYAN AMEND....... 2
Games Summary
2002 EVANGEL VARSITY BASEBALL
Games Summary for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
2002 EVANGEL VARSITY 42 35 25 30 39 26 11 1 1 210
Opponents 35 27 33 53 35 29 15 0 0 227
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 20 0 .429
Conference 5 7 0 .417
Non-Conf 10 13 0 .435
Home 11 7 0 .611
Away 1 12 0 .077
Neutral 3 1 0 .750
Day 6 12 0 .333
Nite 9 8 0 .529
vs Left 0 1 0 .000
vs Right 15 19 0 .441
1-Run games 3 3 0 .500
2-Run games 0 5 0 .000
5+Run games 7 10 0 .412
Extra inns 2 0 0 1.000
Shutouts 1 1 0 .500
General summary:
Win streak : 4
Lose streak : 6
Home attendance : 0 ( 18 games avg = 0 )
Away attendance : 0 ( 17 games avg = 0 )
Total attendance: 0 ( 35 games avg = 0 )
Analysis Statistics
2002 EVANGEL VARSITY BASEBALL
Analysis Statistics for 2002 EVANGEL VARSITY (as of Mar 05, 2003)
(All games Sorted by Batting avg)
Record: 15-20-0 Home 11-7-0 Away: 1-12-0 Neutral: 3-1-0
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI With
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff 3rd<2out
17 BLAKE CHARRIER... 2/ .500 0/ --- 2/ .500 2/ .500 0/ --- 0/ --- 0/ --- 0/ --- 2/ .500 0/ ---
24 DEREK PATTERSON.. 113/ .442 4/ .000 109/ .459 40/ .375 73/ .479 2/ .500 40/ .350 42/ .452 21/ .429 9/ .667
3 PATRICK MAXWELL.. 103/ .427 3/ .333 100/ .430 61/ .410 42/ .452 3/ .667 28/ .393 29/ .552 60/ .567 7/ .857
25 JOE HULETT....... 102/ .392 3/ .333 99/ .394 44/ .364 58/ .414 2/ .500 31/ .290 33/ .455 14/ .643 13/ .769
23 JARED JENNINGS... 113/ .336 4/ .500 109/ .330 49/ .265 64/ .391 2/ .500 29/ .414 45/ .400 15/ .200 13/ .538
14 CHASE JENNINGS... 3/ .333 0/ --- 3/ .333 1/1.000 2/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ ---
20 JARED DYSART..... 86/ .291 1/1.000 85/ .282 42/ .167 44/ .409 3/ .000 20/ .250 30/ .400 21/ .333 7/ .714
7 DENNY DURON...... 67/ .284 2/ .000 65/ .292 38/ .237 29/ .345 0/ --- 28/ .250 23/ .304 18/ .500 6/ .500
12 JON JORDAN....... 18/ .278 0/ --- 18/ .278 9/ .111 9/ .444 0/ --- 3/ .333 8/ .500 7/ .143 2/1.000
5 JACOB HESTER..... 79/ .253 0/ --- 79/ .253 44/ .227 35/ .286 2/ .500 24/ .333 21/ .286 22/ .364 8/ .625
9 BRIAN BASS....... 60/ .250 1/ .000 59/ .254 36/ .222 24/ .292 0/ --- 29/ .379 19/ .263 9/ .000 2/ .000
36 JEFF HULETT...... 13/ .231 1/1.000 12/ .167 8/ .250 5/ .200 1/ .000 8/ .250 5/ .200 5/ .800 1/ .000
8 RYAN AMEND....... 93/ .226 3/ .333 90/ .222 45/ .156 48/ .292 3/ .000 37/ .162 32/ .188 13/ .231 7/ .286
1 DEREK DUNN....... 22/ .182 3/ .000 19/ .211 10/ .200 12/ .167 0/ --- 9/ .111 5/ .200 5/ .600 0/ ---
6 QUENTIN BELL..... 39/ .179 3/ .333 36/ .167 20/ .150 19/ .211 1/ .000 16/ .188 13/ .231 11/ .455 2/ .500
21 JOHN DYKES....... 2/ .000 0/ --- 2/ .000 0/ --- 2/ .000 0/ --- 2/ .000 1/ .000 0/ --- 0/ ---
2 DAN KREAMER...... 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ --- 0/ --- 0/ --- 0/ --- 0/ ---
Totals.............. 916/ .320 28/ .286 888/ .321 450/ .267 466/ .371 19/ .316 305/ .295 307/ .368 223/ .430 77/ .610
Opponents........... 919/ .304 156/ .308 763/ .303 415/ .294 504/ .312 43/ .372 298/ .289 335/ .319 223/ .439 76/ .566
2 out RBIs - Team (54), 24 DEREK PATTERSON 10, 23 JARED JENNINGS 8, 3 PATRICK MAXWELL 8, 25 JOE HULETT 7, 5 JACOB HESTER 5,
9 BRIAN BASS 5, 8 RYAN AMEND 4, 7 DENNY DURON 3, 20 JARED DYSART 3, 36 JEFF HULETT 1, Opp (71).
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
36 JEFF HULETT...... 37 32/ .406 0/ --- 32/ .406 6/ .667 6/ .333 23/ .348 0-0 11 1 5.0 6.0 1.2
23 JARED JENNINGS... 183 156/ .308 0/ --- 156/ .308 39/ .487 56/ .339 74/ .284 7-9 44 30 3.3 3.7 1.1
1 DEREK DUNN....... 149 122/ .295 0/ --- 122/ .295 32/ .406 39/ .231 66/ .273 2-5 36 30 3.0 4.0 1.3
