|
|
Evangel Christian Academy Baseball
2001 EVANGEL EAGLES Season Statistics
Game Results
2001 EVANGEL EAGLES
Game Results for 2001 EVANGEL EAGLES (as of May 11, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dist 1-5A Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2001 at WEST MONROE 3-4 L 3 6 2/ 4 11 2 ( 8) 0- 1- 0 0- 0- 0 HULETT, T (L 0-1) 0
#Feb 22, 2001 vs DADE CHRISTIAN W 6-5 6 9 0/ 5 8 1 7 1- 1- 0 0- 0- 0 RAWLS (W 1-0) 0
#Feb 23, 2001 GULLIVER PREP W 10-1 10 7 1/ 1 5 2 7 2- 1- 0 0- 0- 0 PATTERSON (W 1-0) 0
#FEB 24, 2001 at FLORIDA CHRISTIAN W 21-5 21 16 0/ 5 9 4 6 3- 1- 0 0- 0- 0 KEITH (W 1-0) 0
#Mar 8, 2001 vs HAHNVILLE W 10-3 10 11 4/ 3 3 6 7 4- 1- 0 0- 0- 0 JORDAN (W 1-0) 0
#Mar 9, 2001 vs LAGRANGE W 8-2 8 12 3/ 2 3 4 7 5- 1- 0 0- 0- 0 HILL (W 1-0) 0
#Mar 9, 2001 vs WEST MONROE 2-4 L 2 11 3/ 4 6 2 7 5- 2- 0 0- 0- 0 RAWLS (L 1-1) 0
#Mar 10, 2001 at BARBE BUCCANEERS 1-8 L 1 6 2/ 8 10 0 7 5- 3- 0 0- 0- 0 KEITH (L 1-1) 0
Mar 13, 2001 at RUSTON W 6-0 6 9 0/ 0 1 1 7 6- 3- 0 0- 0- 0 JORDAN (W 2-0) 0
#Mar 16, 2001 vs COLUMBUS 9-13 L 9 13 5/13 12 3 7 6- 4- 0 0- 0- 0 KEITH (L 1-2) 0
#Mar 16, 2001 vs LOWDNES 4-5 L 4 6 0/ 5 14 2 ( 9) 6- 5- 0 0- 0- 0 HULETT, T (L 0-2) 0
#Mar 17, 2001 vs GERMANTOWN 5-6 L 5 9 1/ 6 9 1 7 6- 6- 0 0- 0- 0 JORDAN (L 2-1) 0
#Mar 17, 2001 vs WEST MONROE W 5-2 5 4 1/ 2 8 1 7 7- 6- 0 0- 0- 0 RAWLS (W 2-1) 0
*Mar 20, 2001 at AIRLINE W 9-4 9 10 1/ 4 6 3 7 8- 6- 0 1- 0- 0 HILL (W 2-0) 0
*Mar 23, 2001 SOUTHWOOD W 12-1 12 13 1/ 1 2 2 5 9- 6- 0 2- 0- 0 RAWLS (W 3-1) 0
*Mar 27, 2001 at CAPTAIN SHREVE W 16-3 16 16 0/ 3 5 2 5 10- 6- 0 3- 0- 0 JORDAN (W 3-1) 0
Mar 31, 2001 SYLVAN HILLS W 5-4 5 9 1/ 4 10 0 7 11- 6- 0 3- 0- 0 JORDAN (W 4-1) 0
Mar 31, 2001 SYLVAN HILLS W 12-5 12 15 3/ 5 8 3 7 12- 6- 0 3- 0- 0 RAWLS (W 4-1) 0
*Apr 03, 2001 BYRD W 16-9 16 11 0/ 9 9 1 7 13- 6- 0 4- 0- 0 HULETT, T (W 1-2) 0
*Apr 07, 2001 at NATCHITOCHES CENTRAL W 3-0 3 4 0/ 0 2 0 7 14- 6- 0 5- 0- 0 RAWLS (W 5-1) 0
Apr 09, 2001 HAUGHTON W 8-1 8 9 0/ 1 3 1 7 15- 6- 0 5- 0- 0 PATTERSON (W 2-0) 0
*Apr 10, 2001 at HUNTINGTON W 5-3 5 8 2/ 3 8 1 7 16- 6- 0 6- 0- 0 JORDAN (W 5-1) 0
*Apr 12, 2001 AIRLINE 4-6 L 4 8 2/ 6 6 0 7 16- 7- 0 6- 1- 0 RAWLS (L 5-2) 0 2HRS
*Apr 14, 2001 at SOUTHWOOD W 7-3 7 7 1/ 3 3 3 7 17- 7- 0 7- 1- 0 PATTERSON (W 3-0) 0
*Apr 17, 2001 CAPTAIN SHREVE W 11-1 11 12 1/ 1 3 4 5 18- 7- 0 8- 1- 0 JORDAN (W 6-1) 0
*Apr 19, 2001 at BYRD W 13-4 13 12 1/ 4 9 2 7 19- 7- 0 9- 1- 0 HULETT, T (W 2-2) 0
*Apr 24, 2001 NATCHITOCHES CENTRAL W 11-1 11 10 1/ 1 1 3 6 20- 7- 0 10- 1- 0 PATTERSON (W 4-0) 0
*Apr 26, 2001 HUNTINGTON W 3-2 3 5 1/ 2 4 3 7 21- 7- 0 11- 1- 0 HILL (W 3-0) 0
Apr 28, 2001 RUSTON W 6-3 6 9 1/ 3 4 0 7 22- 7- 0 11- 1- 0 HULETT, T (W 3-2) 0
!May 03, 2001 BAKER W 8-4 8 8 2/ 4 6 0 7 23- 7- 0 11- 1- 0 HULETT, T (W 4-2) 0
!May 08, 2001 NEVILLE W 11-5 11 13 2/ 5 5 1 7 24- 7- 0 11- 1- 0 PATTERSON (W 5-0) 0
!May 11, 2001 vs BARBE BUCCANEERS 0-1 L 0 5 1/ 1 3 0 7 24- 8- 0 11- 1- 0 PATTERSON (L 5-1) 0
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2001 EVANGEL EAGLES
Overall Statistics for 2001 EVANGEL EAGLES (as of May 11, 2001)
(All games Sorted by Batting avg)
Record: 24-8-0 Home 12-1-0 Away: 8-2-0 Neutral: 4-5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
16 JACOB HESTER..... 1.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
1 TUG HULETT....... .469 32-32 98 39 46 8 0 3 29 63 .643 24 3 7 3 .584 0 3 23-26 47 69 6 .951
3 PATRICK MAXWELL.. .427 32-32 89 35 38 10 1 5 26 65 .730 12 5 15 1 .509 2 0 2-3 31 64 5 .950
25 JOE HULETT....... .412 32-32 97 27 40 12 1 6 26 72 .742 18 4 17 0 .512 2 0 5-8 121 17 3 .979
12 JONATHAN JORDAN.. .400 22-19 30 7 12 3 1 2 10 23 .767 0 0 5 0 .387 1 0 1-1 13 11 5 .828
24 DEREK PATTERSON.. .371 32-32 97 32 36 6 1 12 32 80 .825 12 2 13 0 .450 0 1 3-4 32 13 1 .978
11 JEREMY DESOTO.... .358 32-28 67 24 24 1 0 0 9 25 .373 14 4 19 0 .488 1 4 8-11 33 0 2 .943
14 DENNY RODNEY DURO .333 3-0 3 0 1 1 0 0 3 2 .667 0 0 0 0 .333 0 0 0-0 0 1 2 .333
7 MATTHEW KEITH.... .319 31-31 91 15 29 5 1 2 16 42 .462 7 2 16 0 .376 1 1 0-0 20 56 7 .916
4 TODD GREEN....... .286 30-29 70 20 20 2 0 0 12 22 .314 16 3 14 0 .438 0 8 16-17 32 2 1 .971
15 BRENT RAWLS...... .260 32-32 104 18 27 3 0 5 21 45 .433 13 0 15 1 .342 0 0 11-13 152 19 4 .977
21 KYLE BROUGHTON... .250 19-0 4 7 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 1 0 1 .500
5 JUSTIN DEWETT.... .239 30-30 92 2 22 4 0 1 24 29 .315 14 3 15 0 .355 1 4 0-1 154 25 3 .984
22 TROY HILL........ .217 26-3 23 18 5 0 1 0 3 7 .304 3 0 7 0 .308 0 1 2-2 8 3 0 1.000
23 JARED JENNINGS... .200 7-0 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 2 0 1 .667
9 BRIAN BASS....... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
2 DEREK DUNN....... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
28 DUSTY WOOD....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--- Others ---
8 RYAN AMEND....... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .345 32-32 877 250 303 55 6 36 211 478 .545 134 26 146 5 .443 8 22 71-86 646 282 43 .956
Opponents........... .243 32-32 807 118 196 40 1 12 98 274 .340 95 22 204 24 .338 1 8 31-45 613 230 58 .936
LOB - Team (203), Opp (168). DPs turned - Team (29), Opp (9). IBB - Team (7), HULETT, T 3, RAWLS 2, PATTERSON 1, HULETT, J 1,
Opp (1). Picked off - MAXWELL 2, RAWLS 1, PATTERSON 1, HILL 1, GREEN 1, KEITH 1, DESOTO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
9 BRIAN BASS....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
1 TUG HULETT....... 1.30 4-2 14 0 0 0/0 3 27.0 19 8 5 10 23 4 1 0 103 .213 2 4 0 0 0
28 DUSTY WOOD....... 1.91 0-0 3 0 0 0/0 0 3.2 4 4 1 3 6 0 0 0 22 .222 3 0 0 1 0
24 DEREK PATTERSON.. 1.94 5-1 10 7 4 0/0 0 47.0 30 17 13 19 53 9 0 1 190 .181 3 4 0 0 1
12 JONATHAN JORDAN.. 2.22 6-1 13 7 1 0/1 0 41.0 31 19 13 22 53 3 0 3 174 .211 3 2 1 0 3
15 BRENT RAWLS...... 3.33 5-2 10 10 3 1/0 0 48.1 47 28 23 24 36 11 0 2 219 .250 3 4 1 0 3
22 TROY HILL........ 3.41 3-0 7 5 0 0/1 0 24.2 24 12 12 8 15 6 0 3 104 .261 0 4 0 0 0
23 JARED JENNINGS... 4.20 0-0 3 0 0 0/0 0 3.1 5 6 2 2 1 0 0 0 18 .357 1 1 0 0 1
7 MATTHEW KEITH.... 6.26 1-2 7 3 0 0/0 0 19.0 33 22 17 6 15 7 0 2 95 .384 0 3 0 0 0
4 TODD GREEN....... 10.50 0-0 2 0 0 0/0 0 1.1 3 2 2 1 1 0 0 1 7 .500 0 0 0 0 0
Totals.............. 2.86 24-8 32 32 8 2/1 3 215.2 196 118 88 95 204 40 1 12 933 .243 15 22 2 1 8
Opponents........... 6.50 8-24 32 32 11 1/0 1 204.2 303 250 190 134 146 55 6 36 1067 .345 30 26 4 8 22
PB - Team (11), DEWETT 9, HULETT, J 2, Opp (8). Pickoffs - Team (5), DEWETT 2, PATTERSON 2, JORDAN 1, Opp (8). SB/SBA -
DEWETT (25-34), RAWLS (11-15), JORDAN (6-11), HULETT, J (6-11), KEITH (6-6), PATTERSON (3-4), HILL (3-4), HULETT, T (2-4),
JENNINGS (0-1).
Category Leaders
2001 EVANGEL EAGLES
Batting Leaders for 2001 EVANGEL EAGLES (as of May 11, 2001)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
1 TUG HULETT....... .469 24 DEREK PATTERSON.. .825 1 TUG HULETT....... .584
3 PATRICK MAXWELL.. .427 12 JONATHAN JORDAN.. .767 25 JOE HULETT....... .512
25 JOE HULETT....... .412 25 JOE HULETT....... .742 3 PATRICK MAXWELL.. .509
12 JONATHAN JORDAN.. .400 3 PATRICK MAXWELL.. .730 11 JEREMY DESOTO.... .488
24 DEREK PATTERSON.. .371 1 TUG HULETT....... .643 24 DEREK PATTERSON.. .450
Runs scored Hits Runs batted in
----------- ---- --------------
1 TUG HULETT....... 39 1 TUG HULETT....... 46 24 DEREK PATTERSON.. 32
3 PATRICK MAXWELL.. 35 25 JOE HULETT....... 40 1 TUG HULETT....... 29
24 DEREK PATTERSON.. 32 3 PATRICK MAXWELL.. 38 3 PATRICK MAXWELL.. 26
25 JOE HULETT....... 27 24 DEREK PATTERSON.. 36 25 JOE HULETT....... 26
11 JEREMY DESOTO.... 24 7 MATTHEW KEITH.... 29 5 JUSTIN DEWETT.... 24
Doubles Triples Home runs
------- ------- ---------
25 JOE HULETT....... 12 6 tied at........... 1 24 DEREK PATTERSON.. 12
3 PATRICK MAXWELL.. 10 25 JOE HULETT....... 6
1 TUG HULETT....... 8 15 BRENT RAWLS...... 5
24 DEREK PATTERSON.. 6 3 PATRICK MAXWELL.. 5
7 MATTHEW KEITH.... 5 1 TUG HULETT....... 3
Total bases Walks Hit by pitch
----------- ----- ------------
24 DEREK PATTERSON.. 80 1 TUG HULETT....... 24 3 PATRICK MAXWELL.. 5
25 JOE HULETT....... 72 25 JOE HULETT....... 18 25 JOE HULETT....... 4
3 PATRICK MAXWELL.. 65 4 TODD GREEN....... 16 11 JEREMY DESOTO.... 4
1 TUG HULETT....... 63 11 JEREMY DESOTO.... 14 3 tied at........... 3
15 BRENT RAWLS...... 45 5 JUSTIN DEWETT.... 14
Sac bunts Sac flies Stolen bases
--------- --------- ------------
4 TODD GREEN....... 8 25 JOE HULETT....... 2 1 TUG HULETT....... 23
5 JUSTIN DEWETT.... 4 3 PATRICK MAXWELL.. 2 4 TODD GREEN....... 16
11 JEREMY DESOTO.... 4 4 tied at........... 1 15 BRENT RAWLS...... 11
1 TUG HULETT....... 3 11 JEREMY DESOTO.... 8
3 tied at........... 1 25 JOE HULETT....... 5
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
1 TUG HULETT....... 3 1 TUG HULETT....... 26 12 JONATHAN JORDAN.. 1.000
25 JOE HULETT....... 3 4 TODD GREEN....... 17 22 TROY HILL........ 1.000
11 JEREMY DESOTO.... 3 15 BRENT RAWLS...... 13 4 TODD GREEN....... .941
15 BRENT RAWLS...... 2 11 JEREMY DESOTO.... 11 1 TUG HULETT....... .885
4 tied at........... 1 25 JOE HULETT....... 8 15 BRENT RAWLS...... .846
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
11 JEREMY DESOTO.... 19 1 TUG HULETT....... 3 1 TUG HULETT....... 128
25 JOE HULETT....... 17 3 PATRICK MAXWELL.. 1 25 JOE HULETT....... 121
7 MATTHEW KEITH.... 16 15 BRENT RAWLS...... 1 15 BRENT RAWLS...... 117
3 tied at........... 15 5 JUSTIN DEWETT.... 114
24 DEREK PATTERSON.. 112
At bats Games played Game starts
------- ------------ -----------
15 BRENT RAWLS...... 104 6 tied at........... 32 15 BRENT RAWLS...... 32
1 TUG HULETT....... 98 1 TUG HULETT....... 32
25 JOE HULETT....... 97 25 JOE HULETT....... 32
24 DEREK PATTERSON.. 97 24 DEREK PATTERSON.. 32
5 JUSTIN DEWETT.... 92 3 PATRICK MAXWELL.. 32
Games as sub
------------
22 TROY HILL........ 23
21 KYLE BROUGHTON... 19
23 JARED JENNINGS... 7
3 tied at........... 4
2001 EVANGEL EAGLES
Pitching Leaders for 2001 EVANGEL EAGLES (as of May 11, 2001)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
9 BRIAN BASS....... 0.00 24 DEREK PATTERSON.. .181 22 TROY HILL........ 1.000
1 TUG HULETT....... 1.30 12 JONATHAN JORDAN.. .211 12 JONATHAN JORDAN.. .857
28 DUSTY WOOD....... 1.91 1 TUG HULETT....... .213 24 DEREK PATTERSON.. .833
24 DEREK PATTERSON.. 1.94 28 DUSTY WOOD....... .222 15 BRENT RAWLS...... .714
12 JONATHAN JORDAN.. 2.22 15 BRENT RAWLS...... .250 1 TUG HULETT....... .667
Wins Losses Saves
---- ------ -----
12 JONATHAN JORDAN.. 6 7 MATTHEW KEITH.... 2 1 TUG HULETT....... 3
24 DEREK PATTERSON.. 5 1 TUG HULETT....... 2
15 BRENT RAWLS...... 5 15 BRENT RAWLS...... 2
1 TUG HULETT....... 4 24 DEREK PATTERSON.. 1
22 TROY HILL........ 3 12 JONATHAN JORDAN.. 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
15 BRENT RAWLS...... 48.1 12 JONATHAN JORDAN.. 53 1 TUG HULETT....... 14
24 DEREK PATTERSON.. 47.0 24 DEREK PATTERSON.. 53 12 JONATHAN JORDAN.. 13
12 JONATHAN JORDAN.. 41.0 15 BRENT RAWLS...... 36 15 BRENT RAWLS...... 10
1 TUG HULETT....... 27.0 1 TUG HULETT....... 23 24 DEREK PATTERSON.. 10
22 TROY HILL........ 24.2 2 tied at........... 15 2 tied at........... 7
Games started Games finished Games in relief
------------- -------------- ---------------
15 BRENT RAWLS...... 10 1 TUG HULETT....... 14 1 TUG HULETT....... 14
12 JONATHAN JORDAN.. 7 12 JONATHAN JORDAN.. 2 12 JONATHAN JORDAN.. 6
24 DEREK PATTERSON.. 7 24 DEREK PATTERSON.. 2 7 MATTHEW KEITH.... 4
22 TROY HILL........ 5 6 tied at........... 1 3 tied at........... 3
7 MATTHEW KEITH.... 3
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
15 BRENT RAWLS...... 47 15 BRENT RAWLS...... 28 15 BRENT RAWLS...... 23
7 MATTHEW KEITH.... 33 7 MATTHEW KEITH.... 22 7 MATTHEW KEITH.... 17
12 JONATHAN JORDAN.. 31 12 JONATHAN JORDAN.. 19 12 JONATHAN JORDAN.. 13
24 DEREK PATTERSON.. 30 24 DEREK PATTERSON.. 17 24 DEREK PATTERSON.. 13
22 TROY HILL........ 24 22 TROY HILL........ 12 22 TROY HILL........ 12
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
15 BRENT RAWLS...... 24 15 BRENT RAWLS...... 11 1 TUG HULETT....... 1
12 JONATHAN JORDAN.. 22 24 DEREK PATTERSON.. 9
24 DEREK PATTERSON.. 19 7 MATTHEW KEITH.... 7
1 TUG HULETT....... 10 22 TROY HILL........ 6
22 TROY HILL........ 8 1 TUG HULETT....... 4
Home runs allowed Wild pitches Balks
----------------- ------------ -----
12 JONATHAN JORDAN.. 3 12 JONATHAN JORDAN.. 3 12 JONATHAN JORDAN.. 1
22 TROY HILL........ 3 24 DEREK PATTERSON.. 3 15 BRENT RAWLS...... 1
7 MATTHEW KEITH.... 2 28 DUSTY WOOD....... 3
15 BRENT RAWLS...... 2 15 BRENT RAWLS...... 3
2 tied at........... 1 1 TUG HULETT....... 2
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
1 TUG HULETT....... 4 1 TUG HULETT....... 1 5 JUSTIN DEWETT.... 2
15 BRENT RAWLS...... 4 24 DEREK PATTERSON.. 2
22 TROY HILL........ 4 12 JONATHAN JORDAN.. 1
24 DEREK PATTERSON.. 4
7 MATTHEW KEITH.... 3
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
24 DEREK PATTERSON.. 16 12 JONATHAN JORDAN.. 3 28 DUSTY WOOD....... 1
15 BRENT RAWLS...... 14 15 BRENT RAWLS...... 3
12 JONATHAN JORDAN.. 13 24 DEREK PATTERSON.. 1
1 TUG HULETT....... 8 23 JARED JENNINGS... 1
2 tied at........... 6
2001 EVANGEL EAGLES
Fielding Leaders for 2001 EVANGEL EAGLES (as of May 11, 2001)
(All games)
Hitting minimums - 3 Games
Pitching minimums - 1 Games
Fielding pct Chances Putouts
------------ ------- -------
22 TROY HILL........ 1.000 5 JUSTIN DEWETT.... 182 5 JUSTIN DEWETT.... 154
5 JUSTIN DEWETT.... .984 15 BRENT RAWLS...... 175 15 BRENT RAWLS...... 152
25 JOE HULETT....... .979 25 JOE HULETT....... 141 25 JOE HULETT....... 121
24 DEREK PATTERSON.. .978 1 TUG HULETT....... 122 1 TUG HULETT....... 47
15 BRENT RAWLS...... .977 3 PATRICK MAXWELL.. 100 11 JEREMY DESOTO.... 33
Assists Errors Fielding double plays
------- ------ ---------------------
1 TUG HULETT....... 69 7 MATTHEW KEITH.... 7 15 BRENT RAWLS...... 19
3 PATRICK MAXWELL.. 64 1 TUG HULETT....... 6 1 TUG HULETT....... 18
7 MATTHEW KEITH.... 56 3 PATRICK MAXWELL.. 5 3 PATRICK MAXWELL.. 14
5 JUSTIN DEWETT.... 25 12 JONATHAN JORDAN.. 5 7 MATTHEW KEITH.... 8
15 BRENT RAWLS...... 19 15 BRENT RAWLS...... 4 25 JOE HULETT....... 7
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
5 JUSTIN DEWETT.... 25 5 JUSTIN DEWETT.... 9 5 JUSTIN DEWETT.... 34
15 BRENT RAWLS...... 11 25 JOE HULETT....... 5 15 BRENT RAWLS...... 15
12 JONATHAN JORDAN.. 6 12 JONATHAN JORDAN.. 5 12 JONATHAN JORDAN.. 11
7 MATTHEW KEITH.... 6 15 BRENT RAWLS...... 4 25 JOE HULETT....... 11
25 JOE HULETT....... 6 1 TUG HULETT....... 2 7 MATTHEW KEITH.... 6
Passed balls Catchers interference
------------ ---------------------
5 JUSTIN DEWETT.... 9
25 JOE HULETT....... 2
|