|
|
Evangel Christian Academy
2000 EVANGEL VARSITY Season Statistics
Game Results
2000 EVANGEL VARSITY BASEBALL
Game Results for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dist 1-5A Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2000 at WEST MONROE W 11-4 11 8 2/ 4 5 2 7 1- 0- 0 0- 0- 0 KEITH, M (W 1-0) 0
Feb 24, 2000 N LITTLE ROCK, ARK W 6-1 6 8 2/ 1 4 1 7 2- 0- 0 0- 0- 0 RAWLS, B (W 1-0) 0
Feb 25, 2000 vs FAYETTEVILLE, ARK. 0-1 L 0 4 1/ 1 5 0 7 2- 1- 0 0- 0- 0 KEITH, M (L 1-1) 0
Feb 26, 2000 BENTON, ARKANSAS W 18-2 18 12 0/ 2 0 1 5 3- 1- 0 0- 0- 0 HOOTEN, B (W 1-0) 0
Feb 26, 2000 BARBE BUCCANEERS W 10-7 10 9 0/ 7 9 3 7 4- 1- 0 0- 0- 0 HULETT, T (W 1-0) 0
Feb 29, 2000 SPRINGHILL W 7-2 7 8 2/ 2 3 1 7 5- 1- 0 0- 0- 0 HOOTEN, B (W 2-0) 0
Mar 02, 2000 FLORIDA CHRISTIAN W 6-3 6 6 1/ 3 8 3 7 6- 1- 0 0- 0- 0 RAWLS, B (W 2-0) 0
Mar 03, 2000 WESTFIELD W 8-7 8 6 2/ 7 9 2 7 7- 1- 0 0- 0- 0 HULETT, T (W 2-0) 0
Mar 04, 2000 TUERLINGS CATHOLIC W 4-0 4 7 1/ 0 3 3 7 8- 1- 0 0- 0- 0 PATTERSON, D (W 1-0) 0
Mar 09, 2000 vs CLEARBROOK W 8-4 8 9 1/ 4 5 1 7 9- 1- 0 0- 0- 0 HOOTEN, B (W 3-0) 0
Mar 10, 2000 vs KATY TAYLOR W 4-1 4 8 0/ 1 6 1 7 10- 1- 0 0- 0- 0 KEITH, M (W 2-1) 0
Mar 10, 2000 at WESTFIELD W 5-4 5 5 3/ 4 7 1 7 11- 1- 0 0- 0- 0 HULETT, T (W 3-0) 0
Mar 11, 2000 at SPRING W 13-10 13 15 1/10 18 0 7 12- 1- 0 0- 0- 0 RAWLS, B (W 3-0) 0
Mar 14, 2000 RUSTON W 8-6 8 12 4/ 6 4 0 7 13- 1- 0 0- 0- 0 PATTERSON, D (W 2-0) 0
Mar 16, 2000 vs LAGRANGE 11-12 L 11 9 1/12 8 1 ( 9) 13- 2- 0 0- 0- 0 HULETT, T (L 3-1) 0
Mar 17, 2000 SULPHER W 6-2 6 11 2/ 2 2 2 7 14- 2- 0 0- 0- 0 PATTERSON, D (W 3-0) 0
Mar 18, 2000 BARBE BUCCANEERS 3-5 L 3 6 2/ 5 6 0 7 14- 3- 0 0- 0- 0 HOOTEN, B (L 3-1) 0
Mar 18, 2000 vs SOUTHWOOD 1-7 L 1 3 3/ 7 6 0 7 14- 4- 0 0- 0- 0 BROWN, R. (L 0-1) 0
*Mar 24, 2000 at SOUTHWOOD 1-2 L 1 2 2/ 2 3 1 7 14- 5- 0 0- 1- 0 PATTERSON, D (L 3-1) 0
*Mar 27, 2000 AIRLINE W 10-5 10 10 0/ 5 11 2 7 15- 5- 0 1- 1- 0 RAWLS, B (W 4-0) 0
*Mar 28, 2000 CAPAIN SHREVE 3-4 L 3 5 2/ 4 6 3 7 15- 6- 0 1- 2- 0 PATTERSON, D (L 3-2) 0
Apr 01, 2000 at JESUIT 1-2 L 1 3 1/ 2 4 1 7 15- 7- 0 1- 2- 0 PATTERSON, D (L 3-3) 0
*Apr 05, 2000 at BYRD W 13-2 13 17 0/ 2 5 2 7 16- 7- 0 2- 2- 0 RAWLS, B (W 5-0) 0
*Apr 08, 2000 NATCHITOCHES CENTRAL W 6-2 6 9 0/ 2 8 0 7 17- 7- 0 3- 2- 0 HULETT, T (W 4-1) 0
*Apr 6, 2000 at FAIR PARK W 1-0 1 0 0/ 0 0 0 1 18- 7- 0 4- 2- 0 None 0
*Apr 13, 2000 vs AIRLINE 0-4 L 0 3 0/ 4 6 0 7 18- 8- 0 4- 3- 0 KEITH, M (L 2-2) 0
*Apr 14, 2000 HUNTINGTON W 6-1 6 12 0/ 1 3 1 7 19- 8- 0 5- 3- 0 HOOTEN, B (W 4-1) 0
*Apr 15, 2000 SOUTHWOOD 5-10 L 5 8 2/10 10 1 7 19- 9- 0 5- 4- 0 RAWLS, B (L 5-1) 0
*Apr 18, 2000 at CAPAIN SHREVE 2-5 L 2 3 3/ 5 4 1 7 19-10- 0 5- 5- 0 HULETT, T (L 4-2) 0
*Apr 20, 2000 BYRD W 11-3 11 13 1/ 3 7 5 7 20-10- 0 6- 5- 0 RAWLS, B (W 6-1) 0
*Apr 23, 2000 FAIR PARK W 1-0 1 0 0/ 0 0 0 1 21-10- 0 7- 5- 0 None 0
*Apr 25, 2000 at NATCHITOCHES CENTRAL 3-5 L 3 4 0/ 5 9 2 7 21-11- 0 7- 6- 0 HULETT, T (L 4-3) 0
*Apr 28, 2000 at HUNTINGTON W 12-7 12 15 4/ 7 8 2 7 22-11- 0 8- 6- 0 RAWLS, B (W 7-1) 0
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2000 EVANGEL VARSITY BASEBALL
Overall Statistics for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games Sorted by Batting avg)
Record: 22-11-0 Home 14-3-0 Away: 6-4-0 Neutral: 2-4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
33 BILL HOOTEN...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 9 0 1.000
2 TUG HULETT....... .452 33-33 93 42 42 9 1 6 24 71 .763 24 2 16 2 .562 2 1 21-23 41 65 9 .922
22 TROY HILL........ .417 8-5 12 5 5 1 0 0 3 6 .500 0 0 3 1 .417 0 2 0-0 1 0 0 1.000
24 DEREK PATTERSON.. .373 22-22 67 15 25 8 1 7 32 56 .836 6 2 15 0 .429 2 1 2-2 24 19 0 1.000
7 MATTHEW KEITH.... .358 31-31 67 14 24 9 0 0 11 33 .493 18 5 12 0 .522 0 3 0-0 17 69 5 .945
15 BRENT RAWLS...... .355 33-33 93 21 33 9 1 3 21 53 .570 12 1 19 2 .426 2 1 7-7 191 17 6 .972
14 GREG PARKER...... .333 12-0 3 2 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-3 0 1 0 1.000
34 PHILLIP MAXWELL.. .326 17-17 46 17 15 4 0 2 6 25 .543 8 0 13 0 .418 1 0 6-6 25 1 1 .963
25 JOE HULETT....... .303 33-33 99 9 30 6 0 2 23 42 .424 6 1 11 2 .343 2 1 2-2 120 22 1 .993
4 TODD GREEN....... .264 32-31 72 15 19 4 0 0 12 23 .319 7 0 17 2 .321 2 6 7-7 26 10 2 .947
1 JUSTIN HERMES.... .253 33-33 95 22 24 4 1 2 21 36 .379 18 1 28 0 .371 2 0 13-15 33 50 9 .902
5 JUSTIN DEWETT.... .237 28-28 76 8 18 4 0 1 10 25 .329 23 1 15 2 .416 1 0 0-0 127 9 2 .986
17 JONATHAN JORDAN.. .182 14-11 22 5 4 0 0 0 1 4 .182 3 4 8 0 .379 0 1 3-3 1 1 0 1.000
11 JEREMY DESOTO.... .158 30-25 57 6 9 1 0 0 6 10 .175 5 1 22 0 .238 0 6 2-2 27 7 5 .872
20 RYAN BROWN....... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 1 1 1 .667
3 PATRICK MAXWELL.. .000 4-1 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1 2 1 1 .750
21 QUENTIN BELL..... .000 29-7 1 20 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-9 4 2 1 .857
Totals.............. .309 33-33 810 204 250 59 4 23 171 386 .477 131 19 184 11 .411 14 22 72-82 641 284 43 .956
Opponents........... .239 33-33 803 130 192 31 4 24 109 303 .377 121 33 204 10 .359 7 11 49-59 613 240 43 .952
LOB - Team (179), Opp (204). DPs turned - Team (16), Opp (20). IBB - Team (6), PATTERSON, D 3, HULETT, J 1, HULETT, T 1,
DEWETT, J 1, Opp (5). Picked off - HERMES, J 3, PATTERSON, D 1, HILL, T 1, GREEN, T 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
17 JONATHAN JORDAN.. 0.00 0-0 2 0 0 0/0 0 2.2 0 0 0 0 4 0 0 0 8 .000 0 0 0 0 0
11 JEREMY DESOTO.... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 0 1 0 0 9 .333 0 0 0 0 0
24 DEREK PATTERSON.. 2.40 3-3 9 7 4 1/0 0 43.2 27 17 15 25 54 2 0 4 183 .181 2 5 0 2 2
20 RYAN BROWN....... 2.90 0-1 5 1 1 0/0 0 9.2 7 7 4 4 5 0 0 1 41 .206 1 0 1 2 1
33 BILL HOOTEN...... 3.17 4-1 11 7 0 0/0 1 35.1 19 22 16 31 44 2 1 3 169 .158 4 15 0 0 3
7 MATTHEW KEITH.... 3.57 2-2 12 9 2 1/0 0 47.0 46 30 24 19 43 11 1 7 214 .245 7 5 1 1 1
15 BRENT RAWLS...... 4.17 7-1 10 9 2 1/0 0 43.2 57 30 26 27 36 9 2 8 214 .320 3 4 0 2 3
2 TUG HULETT....... 4.72 4-3 16 0 0 0/0 1 29.2 33 23 20 15 18 6 0 1 137 .282 1 4 0 0 1
Totals.............. 3.44 20-11 33 33 9 3/0 2 213.2 192 130 105 121 204 31 4 24 975 .239 18 33 2 7 11
Opponents........... 5.28 11-20 33 33 19 2/0 0 204.1 250 204 154 131 184 59 4 23 996 .309 32 19 4 14 22
PB - Team (29), DEWETT, J 16, HULETT, J 13, Opp (35). Pickoffs - Team (11), PATTERSON, D 5, RAWLS, B 2, KEITH, M 2, DEWETT, J
1, HOOTEN, B 1, Opp (6). SB/SBA - DEWETT, J (33-39), HULETT, J (16-19), HOOTEN, B (15-17), PATTERSON, D (10-12), HULETT, T
(10-11), RAWLS, B (6-10), KEITH, M (4-4), BROWN, R. (3-4), DESOTO, J (1-1).
Category Leaders
2000 EVANGEL VARSITY BASEBALL
Batting Leaders for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
2 TUG HULETT....... .452 24 DEREK PATTERSON.. .836 2 TUG HULETT....... .562
22 TROY HILL........ .417 2 TUG HULETT....... .763 7 MATTHEW KEITH.... .522
24 DEREK PATTERSON.. .373 15 BRENT RAWLS...... .570 24 DEREK PATTERSON.. .429
7 MATTHEW KEITH.... .358 34 PHILLIP MAXWELL.. .543 15 BRENT RAWLS...... .426
15 BRENT RAWLS...... .355 22 TROY HILL........ .500 34 PHILLIP MAXWELL.. .418
Runs scored Hits Runs batted in
----------- ---- --------------
2 TUG HULETT....... 42 2 TUG HULETT....... 42 24 DEREK PATTERSON.. 32
1 JUSTIN HERMES.... 22 15 BRENT RAWLS...... 33 2 TUG HULETT....... 24
15 BRENT RAWLS...... 21 25 JOE HULETT....... 30 25 JOE HULETT....... 23
21 QUENTIN BELL..... 20 24 DEREK PATTERSON.. 25 15 BRENT RAWLS...... 21
34 PHILLIP MAXWELL.. 17 2 tied at........... 24 1 JUSTIN HERMES.... 21
Doubles Triples Home runs
------- ------- ---------
15 BRENT RAWLS...... 9 15 BRENT RAWLS...... 1 24 DEREK PATTERSON.. 7
2 TUG HULETT....... 9 2 TUG HULETT....... 1 2 TUG HULETT....... 6
7 MATTHEW KEITH.... 9 1 JUSTIN HERMES.... 1 15 BRENT RAWLS...... 3
24 DEREK PATTERSON.. 8 24 DEREK PATTERSON.. 1 3 tied at........... 2
25 JOE HULETT....... 6
Total bases Walks Hit by pitch
----------- ----- ------------
2 TUG HULETT....... 71 2 TUG HULETT....... 24 7 MATTHEW KEITH.... 5
24 DEREK PATTERSON.. 56 5 JUSTIN DEWETT.... 23 17 JONATHAN JORDAN.. 4
15 BRENT RAWLS...... 53 1 JUSTIN HERMES.... 18 2 TUG HULETT....... 2
25 JOE HULETT....... 42 7 MATTHEW KEITH.... 18 24 DEREK PATTERSON.. 2
1 JUSTIN HERMES.... 36 15 BRENT RAWLS...... 12 6 tied at........... 1
Sac bunts Sac flies Stolen bases
--------- --------- ------------
11 JEREMY DESOTO.... 6 6 tied at........... 2 2 TUG HULETT....... 21
4 TODD GREEN....... 6 1 JUSTIN HERMES.... 13
7 MATTHEW KEITH.... 3 15 BRENT RAWLS...... 7
22 TROY HILL........ 2 4 TODD GREEN....... 7
5 tied at........... 1 2 tied at........... 6
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
21 QUENTIN BELL..... 3 2 TUG HULETT....... 23 25 JOE HULETT....... 1.000
14 GREG PARKER...... 3 1 JUSTIN HERMES.... 15 15 BRENT RAWLS...... 1.000
1 JUSTIN HERMES.... 2 21 QUENTIN BELL..... 9 4 TODD GREEN....... 1.000
2 TUG HULETT....... 2 15 BRENT RAWLS...... 7 24 DEREK PATTERSON.. 1.000
4 TODD GREEN....... 7 11 JEREMY DESOTO.... 1.000
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
1 JUSTIN HERMES.... 28 5 JUSTIN DEWETT.... 2 2 TUG HULETT....... 122
11 JEREMY DESOTO.... 22 25 JOE HULETT....... 2 1 JUSTIN HERMES.... 116
15 BRENT RAWLS...... 19 15 BRENT RAWLS...... 2 15 BRENT RAWLS...... 109
4 TODD GREEN....... 17 4 TODD GREEN....... 2 25 JOE HULETT....... 109
2 TUG HULETT....... 16 2 TUG HULETT....... 2 5 JUSTIN DEWETT.... 101
At bats Games played Game starts
------- ------------ -----------
25 JOE HULETT....... 99 25 JOE HULETT....... 33 25 JOE HULETT....... 33
1 JUSTIN HERMES.... 95 1 JUSTIN HERMES.... 33 1 JUSTIN HERMES.... 33
15 BRENT RAWLS...... 93 15 BRENT RAWLS...... 33 15 BRENT RAWLS...... 33
2 TUG HULETT....... 93 2 TUG HULETT....... 33 2 TUG HULETT....... 33
5 JUSTIN DEWETT.... 76 4 TODD GREEN....... 32 2 tied at........... 31
Games as sub
------------
21 QUENTIN BELL..... 22
14 GREG PARKER...... 12
20 RYAN BROWN....... 5
11 JEREMY DESOTO.... 5
3 tied at........... 3
2000 EVANGEL VARSITY BASEBALL
Pitching Leaders for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games)
Hitting minimums - 3 Games 10 AB
Pitching minimums - 1 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
17 JONATHAN JORDAN.. 0.00 33 BILL HOOTEN...... .158 15 BRENT RAWLS...... .875
11 JEREMY DESOTO.... 0.00 24 DEREK PATTERSON.. .181 33 BILL HOOTEN...... .800
24 DEREK PATTERSON.. 2.40 20 RYAN BROWN....... .206 2 TUG HULETT....... .571
20 RYAN BROWN....... 2.90 7 MATTHEW KEITH.... .245 24 DEREK PATTERSON.. .500
33 BILL HOOTEN...... 3.17 2 TUG HULETT....... .282 7 MATTHEW KEITH.... .500
Wins Losses Saves
---- ------ -----
15 BRENT RAWLS...... 7 2 TUG HULETT....... 3 2 TUG HULETT....... 1
33 BILL HOOTEN...... 4 24 DEREK PATTERSON.. 3 33 BILL HOOTEN...... 1
2 TUG HULETT....... 4 7 MATTHEW KEITH.... 2
24 DEREK PATTERSON.. 3 3 tied at........... 1
7 MATTHEW KEITH.... 2
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
7 MATTHEW KEITH.... 47.0 24 DEREK PATTERSON.. 54 2 TUG HULETT....... 16
15 BRENT RAWLS...... 43.2 33 BILL HOOTEN...... 44 7 MATTHEW KEITH.... 12
24 DEREK PATTERSON.. 43.2 7 MATTHEW KEITH.... 43 33 BILL HOOTEN...... 11
33 BILL HOOTEN...... 35.1 15 BRENT RAWLS...... 36 15 BRENT RAWLS...... 10
2 TUG HULETT....... 29.2 2 TUG HULETT....... 18 24 DEREK PATTERSON.. 9
Games started Games finished Games in relief
------------- -------------- ---------------
15 BRENT RAWLS...... 9 2 TUG HULETT....... 16 2 TUG HULETT....... 16
7 MATTHEW KEITH.... 9 20 RYAN BROWN....... 2 20 RYAN BROWN....... 4
33 BILL HOOTEN...... 7 33 BILL HOOTEN...... 2 33 BILL HOOTEN...... 4
24 DEREK PATTERSON.. 7 24 DEREK PATTERSON.. 2 7 MATTHEW KEITH.... 3
20 RYAN BROWN....... 1 2 tied at........... 1 2 tied at........... 2
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
15 BRENT RAWLS...... 57 15 BRENT RAWLS...... 30 15 BRENT RAWLS...... 26
7 MATTHEW KEITH.... 46 7 MATTHEW KEITH.... 30 7 MATTHEW KEITH.... 24
2 TUG HULETT....... 33 2 TUG HULETT....... 23 2 TUG HULETT....... 20
24 DEREK PATTERSON.. 27 33 BILL HOOTEN...... 22 33 BILL HOOTEN...... 16
33 BILL HOOTEN...... 19 24 DEREK PATTERSON.. 17 24 DEREK PATTERSON.. 15
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
33 BILL HOOTEN...... 31 7 MATTHEW KEITH.... 11 15 BRENT RAWLS...... 2
15 BRENT RAWLS...... 27 15 BRENT RAWLS...... 9 7 MATTHEW KEITH.... 1
24 DEREK PATTERSON.. 25 2 TUG HULETT....... 6 33 BILL HOOTEN...... 1
7 MATTHEW KEITH.... 19 24 DEREK PATTERSON.. 2
2 TUG HULETT....... 15 33 BILL HOOTEN...... 2
Home runs allowed Wild pitches Balks
----------------- ------------ -----
15 BRENT RAWLS...... 8 7 MATTHEW KEITH.... 7 7 MATTHEW KEITH.... 1
7 MATTHEW KEITH.... 7 33 BILL HOOTEN...... 4 20 RYAN BROWN....... 1
24 DEREK PATTERSON.. 4 15 BRENT RAWLS...... 3
33 BILL HOOTEN...... 3 24 DEREK PATTERSON.. 2
2 tied at........... 1 2 tied at........... 1
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
33 BILL HOOTEN...... 15 2 TUG HULETT....... 2 24 DEREK PATTERSON.. 5
7 MATTHEW KEITH.... 5 15 BRENT RAWLS...... 2 15 BRENT RAWLS...... 2
24 DEREK PATTERSON.. 5 24 DEREK PATTERSON.. 1 7 MATTHEW KEITH.... 2
15 BRENT RAWLS...... 4 5 JUSTIN DEWETT.... 1
2 TUG HULETT....... 4 33 BILL HOOTEN...... 1
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
7 MATTHEW KEITH.... 20 15 BRENT RAWLS...... 3 15 BRENT RAWLS...... 2
33 BILL HOOTEN...... 18 33 BILL HOOTEN...... 3 20 RYAN BROWN....... 2
15 BRENT RAWLS...... 14 24 DEREK PATTERSON.. 2 24 DEREK PATTERSON.. 2
24 DEREK PATTERSON.. 11 3 tied at........... 1 7 MATTHEW KEITH.... 1
2 TUG HULETT....... 6
2000 EVANGEL VARSITY BASEBALL
Fielding Leaders for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games)
Hitting minimums - 3 Games
Pitching minimums - 1 Games
Fielding pct Chances Putouts
------------ ------- -------
24 DEREK PATTERSON.. 1.000 15 BRENT RAWLS...... 214 15 BRENT RAWLS...... 191
17 JONATHAN JORDAN.. 1.000 25 JOE HULETT....... 143 5 JUSTIN DEWETT.... 127
22 TROY HILL........ 1.000 5 JUSTIN DEWETT.... 138 25 JOE HULETT....... 120
14 GREG PARKER...... 1.000 2 TUG HULETT....... 115 2 TUG HULETT....... 41
25 JOE HULETT....... .993 1 JUSTIN HERMES.... 92 1 JUSTIN HERMES.... 33
Assists Errors Fielding double plays
------- ------ ---------------------
7 MATTHEW KEITH.... 69 1 JUSTIN HERMES.... 9 15 BRENT RAWLS...... 14
2 TUG HULETT....... 65 2 TUG HULETT....... 9 1 JUSTIN HERMES.... 12
1 JUSTIN HERMES.... 50 15 BRENT RAWLS...... 6 2 TUG HULETT....... 10
25 JOE HULETT....... 22 7 MATTHEW KEITH.... 5 7 MATTHEW KEITH.... 3
24 DEREK PATTERSON.. 19 11 JEREMY DESOTO.... 5 4 TODD GREEN....... 3
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
5 JUSTIN DEWETT.... 33 5 JUSTIN DEWETT.... 6 5 JUSTIN DEWETT.... 39
25 JOE HULETT....... 16 15 BRENT RAWLS...... 4 25 JOE HULETT....... 19
33 BILL HOOTEN...... 15 25 JOE HULETT....... 3 33 BILL HOOTEN...... 17
2 TUG HULETT....... 10 33 BILL HOOTEN...... 2 24 DEREK PATTERSON.. 12
24 DEREK PATTERSON.. 10 24 DEREK PATTERSON.. 2 2 TUG HULETT....... 11
Passed balls Catchers interference
------------ ---------------------
5 JUSTIN DEWETT.... 16
25 JOE HULETT....... 13
Games Summary
2000 EVANGEL VARSITY BASEBALL
Games Summary for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
2000 EVANGEL VARSITY 38 34 30 12 32 38 20 0 0 204
Opponents 31 13 16 14 22 14 19 0 1 130
Win-loss summary:
W L T Pct
-- -- -- ----
Total 22 11 0 .667
Conference 8 6 0 .571
Non-Conf 14 5 0 .737
Home 14 3 0 .824
Away 6 4 0 .600
Neutral 2 4 0 .333
Day 10 6 0 .625
Nite 12 5 0 .706
vs Left 8 3 0 .727
vs Right 14 8 0 .636
1-Run games 4 5 0 .444
2-Run games 1 2 0 .333
5+Run games 9 2 0 .818
Extra inns 0 1 0 .000
Shutouts 3 2 0 .600
General summary:
Win streak : 11
Lose streak : 3
Home attendance : 0 ( 17 games avg = 0 )
Away attendance : 0 ( 16 games avg = 0 )
Total attendance: 0 ( 33 games avg = 0 )
Analysis Statistics
2000 EVANGEL VARSITY BASEBALL
Analysis Statistics for 2000 EVANGEL VARSITY (as of May 1, 2000)
(All games Sorted by Batting avg)
Record: 22-11-0 Home 14-3-0 Away: 6-4-0 Neutral: 2-4-0
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI With
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff 3rd<2out
33 BILL HOOTEN...... 1/1.000 1/1.000 0/ --- 0/ --- 1/1.000 0/ --- 1/1.000 1/1.000 0/ --- 0/ ---
2 TUG HULETT....... 93/ .452 32/ .406 61/ .475 60/ .417 33/ .515 1/1.000 25/ .440 23/ .478 50/ .580 4/ .750
22 TROY HILL........ 12/ .417 2/ .500 10/ .400 4/ .250 8/ .500 1/1.000 2/1.000 6/ .500 3/ .000 3/ .333
24 DEREK PATTERSON.. 67/ .373 23/ .261 44/ .432 32/ .281 35/ .457 3/ .667 19/ .474 25/ .400 20/ .450 11/ .455
7 MATTHEW KEITH.... 67/ .358 24/ .542 43/ .256 28/ .250 39/ .436 1/ .000 20/ .250 25/ .400 16/ .688 4/ .500
15 BRENT RAWLS...... 93/ .355 33/ .303 60/ .383 44/ .364 49/ .347 1/1.000 33/ .364 36/ .389 18/ .389 9/ .667
14 GREG PARKER...... 3/ .333 1/ .000 2/ .500 1/ .000 2/ .500 0/ --- 1/ .000 2/ .500 0/ --- 0/ ---
34 PHILLIP MAXWELL.. 46/ .326 21/ .381 25/ .280 19/ .316 27/ .333 1/ .000 21/ .381 22/ .227 8/ .500 1/1.000
25 JOE HULETT....... 99/ .303 29/ .310 70/ .300 44/ .364 55/ .255 6/ .167 28/ .143 43/ .256 21/ .619 19/ .684
4 TODD GREEN....... 72/ .264 20/ .400 52/ .212 28/ .321 44/ .227 4/ .250 25/ .280 35/ .257 17/ .412 10/ .500
1 JUSTIN HERMES.... 95/ .253 31/ .258 64/ .250 44/ .205 51/ .294 5/ .200 35/ .257 42/ .333 26/ .423 11/ .636
5 JUSTIN DEWETT.... 76/ .237 25/ .280 51/ .216 36/ .194 40/ .275 2/ .000 18/ .111 29/ .241 13/ .308 7/ .286
17 JONATHAN JORDAN.. 22/ .182 5/ .400 17/ .118 9/ .222 13/ .154 0/ --- 5/ .600 8/ .125 7/ .286 1/ .000
11 JEREMY DESOTO.... 57/ .158 15/ .200 42/ .143 17/ .235 40/ .125 6/ .000 21/ .095 28/ .107 6/ .667 8/ .375
3 PATRICK MAXWELL.. 3/ .000 3/ .000 0/ --- 0/ --- 3/ .000 0/ --- 2/ .000 3/ .000 0/ --- 0/ ---
20 RYAN BROWN....... 3/ .000 1/ .000 2/ .000 0/ --- 3/ .000 2/ .000 3/ .000 3/ .000 0/ --- 0/ ---
21 QUENTIN BELL..... 1/ .000 0/ --- 1/ .000 0/ --- 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ ---
Totals.............. 810/ .309 266/ .335 544/ .296 366/ .303 444/ .313 33/ .242 260/ .288 332/ .301 205/ .493 88/ .545
Opponents........... 803/ .239 149/ .181 654/ .252 415/ .207 388/ .273 33/ .091 244/ .193 258/ .244 215/ .363 56/ .482
2 out RBIs - Team (68), 24 DEREK PATTERSON 19, 2 TUG HULETT 13, 15 BRENT RAWLS 11, 1 JUSTIN HERMES 6, 7 MATTHEW KEITH 5,
4 TODD GREEN 4, 5 JUSTIN DEWETT 3, 25 JOE HULETT 3, 22 TROY HILL 2, 11 JEREMY DESOTO 2, Opp (26).
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
17 JONATHAN JORDAN.. 8 8/ .000 1/ .000 7/ .000 2/ .000 3/ .000 2/ .000 0-0 4 0 0.0 10.5 99.0
11 JEREMY DESOTO.... 9 9/ .333 0/ --- 9/ .333 2/ .500 3/ .333 6/ .167 1-1 2 4 0.0 0.0 0.0
24 DEREK PATTERSON.. 183 149/ .181 14/ .214 135/ .178 45/ .289 47/ .170 64/ .203 10-12 39 27 4.0 8.7 2.2
20 RYAN BROWN....... 41 34/ .206 4/ .750 30/ .133 9/ .444 10/ .100 15/ .200 3-4 10 13 2.9 3.6 1.3
