|
|
Evangel Christian Academy Baseball
Evangel Eagles 1993 Season Statistics


Game Results

The Automated ScoreBook
Game Results for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 1993 at Bossier Bearkats W 4-3 4 9 4/ 3 9 2 ( 9) 1- 0- 0 0- 0- 0 Hinton (W) 50 2:40
Mar 02, 1993 at Neville Tigers 3-24 L 3 4 4/24 17 2 5 1- 1- 0 0- 0- 0 Booty (L) 50 2:13
Mar 04, 1993 at Fair Park Indians W 11-3 11 6 1/ 3 2 3 3 2- 1- 0 0- 0- 0 Hinton (W) 150 2:00
Mar 05, 1993 Southwood Cowboys 0-1 L 0 4 1/ 1 4 1 7 2- 2- 0 0- 0- 0 Booty (L) 300 2:00
Mar 9, 1993 Mansfield Wolverines W 11-1 11 14 1/ 1 4 3 5 3- 2- 0 0- 0- 0 Hinton (W) 175 2:00
*Mar 18, 1993 Logansport Tigers W 18-0 18 11 1/ 0 1 2 6 4- 2- 0 1- 0- 0 Hinton (W) 150 2:00
*Mar 25, 1993 Montgomery Tigers W 20-1 20 15 1/ 1 0 1 5 5- 2- 0 2- 0- 0 Booty (W) 150 2:12
Mar 27, 1993 Haughton Buccaneers 4-6 L 4 6 4/ 6 7 1 6 5- 3- 0 2- 0- 0 Hinton (L) 150 2:10
Mar 27, 1993 at Minden Crimson Tide 2-10 L 2 4 1/10 9 0 5 5- 4- 0 2- 0- 0 Thornton (L) 150 2:00
*Mar 29, 1993 St. Marys Tigers W 7-4 7 7 2/ 4 8 0 7 6- 4- 0 3- 0- 0 Booty (W) 150 2:10
Apr 03, 1993 Converse W 11-1 11 7 1/ 1 2 6 5 7- 4- 0 3- 0- 0 Hinton (W) 100 1:35
*Apr 05, 1993 at Logansport Tigers W 11-0 11 10 0/ 0 1 6 5 8- 4- 0 4- 0- 0 Hinton (W) 40 1:45
Apr 06, 1993 Ruston Bearcats W 4-2 4 7 2/ 2 7 4 7 9- 4- 0 4- 0- 0 Hinton (W) 200 2:00
*Apr 12, 1993 at Montgomery Tigers
*Apr 15, 1993 at St. Marys Tigers W 15-1 15 5 1/ 1 3 2 5 10- 4- 0 5- 0- 0 Hinton (W) 50 2:10
Apr 20, 1993 Oachita Christian W 6-5 6 5 2/ 5 8 3 7 11- 4- 0 5- 0- 0 Booty (W) 200 2:17
*Apr 22, 1993 La Salle Tigers W 8-3 8 8 0/ 3 2 2 5 12- 4- 0 6- 0- 0 Booty (W) 150 2:00
*Apr 22, 1993 at La Salle Tigers W 21-2 21 22 1/ 2 4 4 5 13- 4- 0 7- 0- 0 Hinton (W) 250 2:10
Apr 24, 1993 Sibley Raiders 5-7 L 5 7 5/ 7 7 0 5 13- 5- 0 7- 0- 0 Thornton (L) 300 2:12
Apr 29, 1993 Merryville Panthers W 5-4 5 8 5/ 4 8 3 7 14- 5- 0 7- 0- 0 Hinton (W) 300 2:15
May 03, 1993 at Mangham Dragans W 8-5 8 9 3/ 5 7 5 7 15- 5- 0 7- 0- 0 Hinton (W) 150 2:14
May 7, 1993 Ascension Catholic 3-9 L 3 7 1/ 9 14 0 7 15- 6- 0 7- 0- 0 Booty (L) 450 2:30
*Conference game
#Tournament game
() extra inning game

Overall Statistics

The Automated ScoreBook
Overall Statistics for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games Sorted by Batting avg)
Record: 15-6-0 Home 9-4-0 Away: 6-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Merry............... .483 20-20 58 17 28 8 0 3 29 45 .776 9 1 12 0 .559 0 1 12-17 70 1 7 .910
Booty............... .462 21-21 52 25 24 7 1 5 29 48 .923 16 3 8 0 .606 0 2 25-28 29 46 5 .938
Pirtle.............. .418 21-21 55 27 23 4 0 2 20 33 .600 18 5 9 0 .590 0 1 20-22 144 20 5 .970
Boudreau............ .379 16-11 29 5 11 0 0 0 6 11 .379 3 3 6 0 .486 0 1 3-3 0 1 0 1.000
Keene............... .333 21-21 51 11 17 1 4 0 14 26 .510 6 1 13 0 .414 0 2 7-11 18 0 0 1.000
Murray.............. .333 11-11 27 10 9 1 1 1 5 15 .556 8 1 11 0 .500 0 0 6-6 4 4 2 .800
Geter............... .333 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0 0 1 0 1.000
Attaway............. .327 21-20 55 35 18 4 1 3 8 33 .600 17 5 12 1 .519 0 0 30-32 15 3 2 .900
Hinton.............. .321 21-21 56 14 18 1 0 0 16 19 .339 10 3 5 0 .449 0 3 24-26 14 34 4 .923
Thornton............ .275 16-16 40 13 11 2 0 0 5 13 .325 7 0 9 0 .383 0 1 10-13 12 19 4 .886
Williamson.......... .250 20-20 52 12 13 1 1 0 11 16 .308 6 0 14 1 .328 0 3 11-12 18 9 8 .771
Simpson............. .250 5-3 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1 1 4 0 1.000
Self................ .077 13-8 13 1 1 0 0 0 0 1 .077 1 0 6 0 .143 0 1 1-2 32 1 3 .917
Shaul............... .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3 0 0 0 .000
Snider, D........... .000 2-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 3 0 0 1.000
Young............... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Weidner............. .000 7-5 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 2 1 1 .750
--- Others ---
Hartman............. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Parker.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Parker, R........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .350 21-21 500 177 175 29 8 14 146 262 .524 105 22 112 2 .482 0 15 155-179 362 144 41 .925
Opponents........... .261 21-21 475 92 124 18 4 13 77 189 .398 74 10 134 3 .372 0 7 34-49 339 150 50 .907
DPs turned - Team (3), Opp (2). IBB - Team (2), Booty 2, Opp (1). Picked off - Booty 1, Merry 1, Pirtle 1, Attaway 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Geter............... 0.00 0-0 2 0 0 0/1 0 4.0 1 0 0 3 6 0 0 0 21 .083 3 0 0 0 0
Self................ 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 3 1 1 0 0 8 .500 0 0 0 0 0
Thornton............ 2.55 0-2 5 2 0 0/0 0 11.0 10 7 4 5 6 3 1 1 51 .233 0 2 0 0 0
Booty............... 2.89 4-3 13 7 3 0/1 2 43.2 43 33 18 26 65 6 1 6 238 .254 4 6 1 0 0
Hinton.............. 3.60 11-1 15 12 4 1/1 0 60.1 62 42 31 34 55 8 2 6 308 .263 4 2 1 0 0
Pirtle.............. 29.40 0-0 1 0 0 0/0 0 1.2 6 7 7 3 1 0 0 0 16 .545 0 0 0 0 0
Totals.............. 3.45 15-6 21 21 7 2/1 2 121.2 124 92 60 74 134 18 4 13 642 .261 11 10 2 0 0
Opponents........... 7.28 6-12 21 21 11 1/0 0 115.1 175 177 120 105 112 29 8 14 860 .350 26 22 0 0 0
PB - Team (4), Pirtle 4, Opp (12). Pickoffs - Team (5), Booty 4, Self 1, Opp (4). SB/SBA - Pirtle (33-48), Booty (1-1).

Category Leaders

The Automated ScoreBook
Batting Leaders for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games)
Hitting minimums - 10 Games 25 AB
Pitching minimums - 4 Games
Batting avg Slugging pct On base pct
----------- ------------ -----------
Merry............... .483 Booty............... .923 Booty............... .606
Booty............... .462 Merry............... .776 Pirtle.............. .590
Pirtle.............. .418 Pirtle.............. .600 Merry............... .559
Boudreau............ .379 Attaway............. .600 Attaway............. .519
Keene............... .333 Murray.............. .556 Murray.............. .500
Runs scored Hits Runs batted in
----------- ---- --------------
Attaway............. 35 Merry............... 28 Merry............... 29
Pirtle.............. 27 Booty............... 24 Booty............... 29
Booty............... 25 Pirtle.............. 23 Pirtle.............. 20
Merry............... 17 Hinton.............. 18 Hinton.............. 16
Hinton.............. 14 Attaway............. 18 Keene............... 14
Doubles Triples Home runs
------- ------- ---------
Merry............... 8 Keene............... 4 Booty............... 5
Booty............... 7 Booty............... 1 Merry............... 3
Pirtle.............. 4 Murray.............. 1 Attaway............. 3
Attaway............. 4 Attaway............. 1 Pirtle.............. 2
Thornton............ 2 Williamson.......... 1 Murray.............. 1
Total bases Walks Hit by pitch
----------- ----- ------------
Booty............... 48 Pirtle.............. 18 Pirtle.............. 5
Merry............... 45 Attaway............. 17 Attaway............. 5
Attaway............. 33 Booty............... 16 Booty............... 3
Pirtle.............. 33 Hinton.............. 10 Hinton.............. 3
Keene............... 26 Merry............... 9 Boudreau............ 3
Sac bunts Sac flies Stolen bases
--------- --------- ------------
Hinton.............. 3 Attaway............. 30
Williamson.......... 3 Booty............... 25
Booty............... 2 Hinton.............. 24
Keene............... 2 Pirtle.............. 20
5 tied at........... 1 Merry............... 12
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
Merry............... 5 Attaway............. 32 Boudreau............ 1.000
Keene............... 4 Booty............... 28 Murray.............. 1.000
Booty............... 3 Hinton.............. 26 Attaway............. .938
Thornton............ 3 Pirtle.............. 22 Hinton.............. .923
3 tied at........... 2 Merry............... 17 Williamson.......... .917
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
Williamson.......... 14 Williamson.......... 1 Pirtle.............. 79
Keene............... 13 Attaway............. 1 Attaway............. 77
Attaway............. 12 Booty............... 73
Merry............... 12 Hinton.............. 72
Murray.............. 11 Merry............... 69
At bats Games played Game starts
------- ------------ -----------
Merry............... 58 Keene............... 21 Keene............... 21
Hinton.............. 56 Hinton.............. 21 Hinton.............. 21
Attaway............. 55 Attaway............. 21 Booty............... 21
Pirtle.............. 55 Pirtle.............. 21 Pirtle.............. 21
2 tied at........... 52 Booty............... 21 3 tied at........... 20
Games as sub
------------
Self................ 5
Boudreau............ 5
Geter............... 4
Shaul............... 4
4 tied at........... 2

The Automated ScoreBook
Pitching Leaders for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games)
Hitting minimums - 10 Games 25 AB
Pitching minimums - 4 Games
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
Thornton............ 2.55 Thornton............ .233 Hinton.............. .917
Booty............... 2.89 Booty............... .254 Booty............... .571
Hinton.............. 3.60 Hinton.............. .263 Thornton............ .000
Wins Losses Saves
---- ------ -----
Hinton.............. 11 Booty............... 3 Booty............... 2
Booty............... 4 Thornton............ 2
Hinton.............. 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
Hinton.............. 60.1 Booty............... 65 Hinton.............. 15
Booty............... 43.2 Hinton.............. 55 Booty............... 13
Thornton............ 11.0 Thornton............ 6 Thornton............ 5
Geter............... 6 Geter............... 2
2 tied at........... 1 2 tied at........... 1
Games started Games finished Games in relief
------------- -------------- ---------------
Hinton.............. 12 Booty............... 6 Booty............... 6
Booty............... 7 Hinton.............. 2 Hinton.............. 3
Thornton............ 2 Thornton............ 2 Thornton............ 3
Geter............... 2 Geter............... 2
2 tied at........... 1 2 tied at........... 1
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
Hinton.............. 62 Hinton.............. 42 Hinton.............. 31
Booty............... 43 Booty............... 33 Booty............... 18
Thornton............ 10 Thornton............ 7 Pirtle.............. 7
Pirtle.............. 6 Pirtle.............. 7 Thornton............ 4
Self................ 2 Self................ 3
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
Hinton.............. 34 Hinton.............. 8 Hinton.............. 2
Booty............... 26 Booty............... 6 Booty............... 1
Thornton............ 5 Thornton............ 3 Thornton............ 1
3 tied at........... 3 Self................ 1
Home runs allowed Wild pitches Balks
----------------- ------------ -----
Hinton.............. 6 Hinton.............. 4 Hinton.............. 1
Booty............... 6 Booty............... 4 Booty............... 1
Thornton............ 1 Geter............... 3
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
Booty............... 6 Hinton.............. 1 Booty............... 4
Hinton.............. 2 Self................ 1
Thornton............ 2
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
Booty............... 15
Hinton.............. 10
Thornton............ 1
Self................ 1

The Automated ScoreBook
Fielding Leaders for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 4 Games
Fielding pct Chances Putouts
------------ ------- -------
Keene............... 1.000 Pirtle.............. 169 Pirtle.............. 144
Boudreau............ 1.000 Booty............... 80 Merry............... 70
Pirtle.............. .970 Merry............... 78 Self................ 32
Booty............... .938 Hinton.............. 52 Booty............... 29
Hinton.............. .923 Self................ 36 2 tied at........... 18
Assists Errors Fielding double plays
------- ------ ---------------------
Booty............... 46 Williamson.......... 8 Booty............... 3
Hinton.............. 34 Merry............... 7 Merry............... 2
Pirtle.............. 20 Pirtle.............. 5 Self................ 1
Thornton............ 19 Booty............... 5 Thornton............ 1
Williamson.......... 9 2 tied at........... 4
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
Pirtle.............. 33 Pirtle.............. 15 Pirtle.............. 48
Booty............... 1 Booty............... 1
Passed balls Catchers interference
------------ ---------------------
Pirtle.............. 4

Games Summary

The Automated ScoreBook
Games Summary for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Evangel Eagles 1993 41 52 18 28 31 1 5 0 1 177
Opponents 11 11 21 18 16 11 4 0 0 92
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 6 0 .714
Conference 7 0 0 1.000
Non-Conf 8 6 0 .571
Home 9 4 0 .692
Away 6 2 0 .750
Neutral 0 0 0 .000
Day 15 6 0 .714
Nite 0 0 0 .000
vs Left 2 0 0 1.000
vs Right 13 6 0 .684
1-Run games 3 1 0 .750
2-Run games 1 2 0 .333
5+Run games 9 3 0 .750
Extra inns 1 0 0 1.000
Shutouts 2 1 0 .667
General summary:
Win streak : 8
Lose streak : 2
Home attendance : 2775 ( 13 games avg = 213 )
Away attendance : 890 ( 8 games avg = 111 )
Total attendance: 3665 ( 21 games avg = 174 )

Per-Game Statistics

The Automated ScoreBook
Per-Game Statistics for Evangel Eagles 1993 (as of Jan 18, 1998)
(All games Sorted by Batting avg)
Record: 15-6-0 Home 9-4-0 Away: 6-2-0
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Merry............... 20 58 1.40 .40 -- .15 .45 .60 1.45 .60 .85 84 24 40 42 13 17 65 13 10
Booty............... 21 52 1.14 .33 .05 .24 .76 .38 1.38 1.19 1.19 71 34 32 39 21 10 65 9 13
Pirtle.............. 21 55 1.10 .19 -- .10 .86 .43 .95 .95 1.29 69 34 29 25 22 11 41 17 8
Boudreau............ 16 29 .69 -- -- -- .19 .38 .38 .19 .31 80 13 30 16 8 16 30 8 22
Keene............... 21 51 .81 .05 .19 -- .29 .62 .67 .33 .52 85 18 28 23 10 21 43 16 16
Murray.............. 11 27 .82 .09 .09 .09 .73 1.00 .45 .55 .91 75 27 25 13 22 30 41 5 8
Geter............... 4 3 .25 -- -- -- .25 .25 .50 -- -- 75 0 25 50 25 25 25 25 0
Attaway............. 21 55 .86 .19 .05 .14 .81 .57 .38 1.43 1.67 71 45 23 10 22 15 42 14 5
Hinton.............. 21 56 .86 .05 -- -- .48 .24 .76 1.14 .67 77 19 25 22 13 6 26 23 15
Thornton............ 16 40 .69 .13 -- -- .44 .56 .31 .63 .81 83 27 22 10 14 18 27 20 14
Williamson.......... 20 52 .65 .05 .05 -- .30 .70 .55 .55 .60 85 19 21 18 9 22 26 14 22
Simpson............. 5 4 .20 -- -- -- -- .40 .20 .20 -- 100 0 25 25 0 50 25 25 0
Self................ 13 13 .08 -- -- -- .08 .46 -- .08 .08 86 6 6 0 6 40 6 13 33
Shaul............... 4 2 -- -- -- -- -- .50 -- .50 .50 100 100 0 0 0 100 0 0 0
Snider, D........... 2 2 -- -- -- -- .50 .50 -- -- .50 66 33 0 0 33 33 0 0 0
Young............... 2 1 -- -- -- -- .50 .50 -- -- -- 50 0 0 0 50 50 0 0 0
Weidner............. 7 0 -- -- -- -- .14 -- -- .14 .29 0 200 0 0 100 0 0 0 0
Totals.............. 21 500 8.33 1.38 .38 .67 5.00 5.33 6.95 7.38 8.43 77 27 27 22 16 17 40 14 13
Opponents........... 21 475 5.90 .86 .19 .62 3.52 6.38 3.67 1.62 4.38 83 16 21 13 13 23 33 14 15
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Geter............... 2 4.0 2.0 0-0 7.0 1.8 0.0 0.0 5.3 10.5 --- --- --- 36.8 0.00 0.0 0.0
Self................ 1 1.0 1.0 0-0 7.0 14.0 21.0 0.0 21.0 7.0 7.0 --- --- 56.0 0.00 0.0 0.0
Thornton............ 5 11.0 2.0 0-2 7.0 6.4 4.5 2.5 3.2 3.8 1.9 0.6 0.6 32.5 2.55 0.0 0.0
Booty............... 13 43.2 3.1 4-3 7.0 6.9 5.3 2.9 4.2 10.4 1.0 0.2 1.0 38.2 2.89 0.0 0.0
Hinton.............. 15 60.1 4.0 11-1 7.0 7.2 4.9 3.6 3.9 6.4 0.9 0.2 0.7 35.7 3.60 0.0 0.0
Pirtle.............. 1 1.2 1.2 0-0 7.0 25.2 29.4 29.4 12.6 4.2 --- --- --- 67.2 29.40 0.0 0.0
Totals.............. 21 121.2 5.2 15-6 7.0 7.1 5.3 3.5 4.3 7.7 1.0 0.2 0.7 36.9 3.45 0.0 0.0
Opponents........... 21 115.1 5.1 6-12 7.0 10.6 10.7 7.3 6.4 6.8 1.8 0.5 0.8 52.2 7.28 0.0 0.0
+ = average based on 7-inning game
Hitting minimums - 10 Games 25 AB
Pitching minimums - 4 Games

Team Game-by-Game

The Automated ScoreBook
Team Game-by-Game for Evangel Eagles 1993 (as of Jan 18, 1998)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 1993 at Bossier Bearkats 33 4 9 2 1 1 0 2 0 9 3 0 0 0 0 13 27 8 4 .273
Mar 02, 1993 at Neville Tigers 19 3 4 3 1 0 0 3 0 3 0 0 2 0 0 6 12 6 4 .250
Mar 04, 1993 at Fair Park Indians 16 11 6 5 2 0 1 6 0 7 0 2 1 0 0 3 9 3 1 .279
Mar 05, 1993 Southwood Cowboys 24 0 4 0 0 0 0 1 0 4 0 1 0 0 0 5 21 6 1 .250
Mar 9, 1993 Mansfield Wolverines 25 11 14 10 1 1 1 4 0 9 1 1 0 0 0 5 15 4 1 .316
Mar 18, 1993 *Logansport Tigers 27 18 11 17 0 0 3 11 0 14 0 0 1 0 0 7 18 6 1 .333
Mar 25, 1993 *Montgomery Tigers 24 20 15 19 3 3 0 9 1 13 1 5 0 0 0 1 15 2 1 .375
Mar 27, 1993 Haughton Buccaneers 21 4 6 4 1 0 0 1 0 2 0 3 2 0 0 5 17 9 4 .365
Mar 27, 1993 at Minden Crimson Tide 18 2 4 2 0 0 0 1 0 4 1 0 0 0 0 4 14 10 1 .353
Mar 29, 1993 *St. Marys Tigers 25 7 7 3 1 0 0 4 0 13 0 2 0 0 0 5 21 10 2 .345
Apr 03, 1993 Converse 20 11 7 11 1 0 0 5 0 8 1 1 3 0 0 2 15 6 1 .345
Apr 05, 1993 at *Logansport Tigers 24 11 10 7 2 1 0 3 0 11 3 1 1 0 0 1 15 3 0 .351
Apr 06, 1993 Ruston Bearcats 22 4 7 2 1 0 0 3 0 2 4 0 0 0 2 6 19 11 2 .349
Apr 15, 1993 at *St. Marys Tigers 21 15 5 13 2 0 0 17 0 13 1 3 0 0 0 6 15 6 1 .342
Apr 20, 1993 Oachita Christian 24 6 5 3 3 0 0 7 0 12 1 1 2 0 0 7 21 12 2 .332
Apr 22, 1993 *La Salle Tigers 19 8 8 6 1 1 1 8 0 11 3 0 0 0 0 3 15 4 0 .337
Apr 22, 1993 at *La Salle Tigers 38 21 22 19 5 0 1 7 0 6 0 1 1 0 0 1 15 3 1 .360
Apr 24, 1993 Sibley Raiders 20 5 7 5 1 1 1 2 0 1 0 0 1 0 0 9 15 8 5 .360
Apr 29, 1993 Merryville Panthers 25 5 8 4 2 0 1 2 0 1 3 0 0 0 0 9 21 15 5 .357
May 03, 1993 at Mangham Dragans 28 8 9 8 0 0 3 5 0 7 1 0 1 0 0 4 21 6 3 .355
May 7, 1993 Ascension Catholic 27 3 7 3 1 0 2 4 1 5 1 1 0 0 0 10 21 6 1 .350
Totals 500 177 175 146 29 8 14 105 2 155 24 22 15 0 2 112 362 144 41 .350

The Automated ScoreBook
Team Game-by-Game for Evangel Eagles 1993 (as of Jan 18, 1998)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 1993 at Bossier Bearkats 9.0 9 3 0 3 9 2 0 0 0 0 0 0 0 4-3 1-0 0 0.00
Mar 02, 1993 at Neville Tigers 4.0 17 24 15 10 1 2 0 5 0 0 1 0 0 3-24 1-1 0 8.08
Mar 04, 1993 at Fair Park Indians 3.0 2 3 0 5 6 1 0 0 0 0 0 0 0 11-3 2-1 0 6.56
Mar 05, 1993 Southwood Cowboys 7.0 4 1 1 3 11 1 0 0 2 0 0 0 0 0-1 2-2 0 4.87
Mar 9, 1993 Mansfield Wolverines 5.0 4 1 0 3 8 0 0 0 1 1 0 0 0 11-1 3-2 0 4.00
Mar 18, 1993 *Logansport Tigers 6.0 1 0 0 1 10 0 0 0 1 0 0 0 0 18-0 4-2 0 3.29
Mar 25, 1993 *Montgomery Tigers 5.0 0 1 0 4 13 0 0 0 1 0 1 0 0 20-1 5-2 0 2.87
Mar 27, 1993 Haughton Buccaneers 6.0 7 6 3 6 1 2 1 0 0 0 0 0 0 4-6 5-3 0 2.96
Mar 27, 1993 at Minden Crimson Tide 4.2 9 10 9 5 1 1 1 1 0 0 1 0 0 2-10 5-4 0 3.95
Mar 29, 1993 *St. Marys Tigers 7.0 8 4 3 1 11 0 0 1 0 0 1 0 0 7-4 6-4 0 3.83
Apr 03, 1993 Converse 5.0 2 1 1 2 5 1 0 0 0 0 0 0 0 11-1 7-4 0 3.63
Apr 05, 1993 at *Logansport Tigers 5.0 1 0 0 3 10 0 1 0 2 0 0 0 0 11-0 8-4 0 3.36
Apr 06, 1993 Ruston Bearcats 7.0 7 2 1 1 6 1 0 0 0 0 0 0 0 4-2 9-4 0 3.14
Apr 15, 1993 at *St. Marys Tigers 5.0 3 1 1 3 5 0 0 0 0 0 0 0 0 15-1 10-4 0 3.03
Apr 20, 1993 Oachita Christian 7.0 8 5 5 3 2 3 0 0 1 0 3 0 0 6-5 11-4 0 3.19
Apr 22, 1993 *La Salle Tigers 5.0 2 3 3 5 6 0 0 1 1 0 1 0 0 8-3 12-4 0 3.24
Apr 22, 1993 at *La Salle Tigers 5.0 4 2 0 2 6 0 0 1 1 0 0 1 0 21-2 13-4 0 3.07
Apr 24, 1993 Sibley Raiders 5.0 7 7 4 4 5 2 0 1 0 0 1 0 0 5-7 13-5 0 3.20
Apr 29, 1993 Merryville Panthers 7.0 8 4 2 5 3 1 1 0 0 0 0 1 0 5-4 14-5 1 3.12
May 03, 1993 at Mangham Dragans 7.0 7 5 4 2 10 0 0 2 0 0 0 0 0 8-5 15-5 2 3.17
May 7, 1993 Ascension Catholic 7.0 14 9 8 3 5 1 0 1 1 1 1 1 1 3-9 15-6 2 3.45
Totals 121.2 124 92 60 74 134 18 4 13 11 2 10 3 1 177-92 15-6 2 3.45
* = Conference game

|